
Kassel
County in Hesse
County
The population development of Kassel.
Name | Status | Population Estimate 1990-12-31 | Population Estimate 2001-12-31 | Population Census 2011-05-09 | Population Estimate 2021-12-31 | |
---|---|---|---|---|---|---|
Kassel | County | 232,067 | 245,735 | 234,933 | 237,268 | → |
Hessen [Hesse] | State | 5,763,310 | 6,077,826 | 5,971,816 | 6,295,017 |
Contents: Cities and Communes
The population development of the cities and communes in Kassel.
Name | Status | County | Population Estimate 1990-12-31 | Population Estimate 2001-12-31 | Population Census 2011-05-09 | Population Estimate 2021-12-31 | |
---|---|---|---|---|---|---|---|
Ahnatal | Commune | Kassel | 7,648 | 8,313 | 8,030 | 8,030 | → |
Bad Emstal | Commune | Kassel | 5,876 | 6,354 | 5,949 | 5,904 | → |
Bad Karlshafen | City | Kassel | 4,886 | 4,308 | 3,612 | 3,597 | → |
Baunatal | City | Kassel | 24,941 | 28,052 | 27,378 | 27,906 | → |
Breuna | Commune | Kassel | 3,778 | 3,887 | 3,726 | 3,556 | → |
Calden | Commune | Kassel | 6,937 | 7,882 | 7,529 | 7,503 | → |
Espenau | Commune | Kassel | 4,663 | 5,049 | 4,898 | 5,192 | → |
Fuldabrück | Commune | Kassel | 9,016 | 9,068 | 8,767 | 8,719 | → |
Fuldatal | Commune | Kassel | 13,119 | 12,289 | 11,892 | 12,467 | → |
Grebenstein | City | Kassel | 5,944 | 6,186 | 5,943 | 5,730 | → |
Habichtswald | Commune | Kassel | 4,903 | 5,352 | 5,115 | 5,184 | → |
Helsa | Commune | Kassel | 6,166 | 5,961 | 5,648 | 5,604 | → |
Hofgeismar | City | Kassel | 15,015 | 16,880 | 15,109 | 15,309 | → |
Immenhausen | City | Kassel | 7,019 | 7,171 | 6,991 | 6,994 | → |
Kaufungen | Commune | Kassel | 10,529 | 12,647 | 12,524 | 12,629 | → |
Liebenau | City | Kassel | 3,600 | 3,680 | 3,321 | 2,975 | → |
Lohfelden | Commune | Kassel | 12,700 | 13,770 | 13,482 | 14,252 | → |
Naumburg | City | Kassel | 5,258 | 5,555 | 5,327 | 5,003 | → |
Nieste | Commune | Kassel | 1,483 | 1,711 | 1,844 | 2,040 | → |
Niestetal | Commune | Kassel | 9,937 | 10,364 | 10,364 | 11,365 | → |
Reinhardshagen | Commune | Kassel | 5,079 | 5,248 | 4,605 | 4,336 | → |
Schauenburg | Commune | Kassel | 9,971 | 10,483 | 10,013 | 10,511 | → |
Söhrewald | Commune | Kassel | 4,887 | 5,280 | 4,936 | 4,608 | → |
Trendelburg | City | Kassel | 5,727 | 5,810 | 5,197 | 4,826 | → |
Vellmar | City | Kassel | 17,485 | 18,136 | 18,001 | 18,166 | → |
Wesertal (incl. Oberweser, Wahlsburg) | Commune | Kassel | 6,367 | 6,226 | 5,447 | 5,137 | → |
Wolfhagen | City | Kassel | 12,598 | 13,243 | 12,690 | 13,205 | → |
Zierenberg | City | Kassel | 6,535 | 6,830 | 6,595 | 6,520 | → |
Source: Statistisches Bundesamt Deutschland (web).
Explanation: Population estimates after 2011 are based on the results of the 2011 census. Communes and counties within the boundaries of 31 December 2021.