Obion
County in Tennessee
County
The population development of Obion.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|
| Obion | County | 31,717 | 32,450 | 31,807 | 30,791 | 30,261 | → |
| Tennessee | State | 4,877,185 | 5,689,283 | 6,346,105 | 6,912,347 | 7,227,750 |
Contents: Incorporated Places
The population development of the incorporated places in Obion.
| Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|---|
| Hornbeak | Town | Obion | 448 | 430 | 499 | 509 | 505 | → |
| Kenton | Town | Gibson / Obion | 1,438 | 1,339 | 1,336 | 1,281 | 1,250 | → |
| Obion | Town | Obion | 1,265 | 1,165 | 1,124 | 994 | 968 | → |
| Rives | Town | Obion | 346 | 326 | 328 | 247 | 246 | → |
| Samburg | Town | Obion | 360 | 259 | 210 | 207 | 198 | → |
| South Fulton | City | Obion | 2,718 | 2,561 | 2,388 | 2,241 | 2,177 | → |
| Trimble | Town | Dyer / Obion | 728 | 722 | 631 | 546 | 532 | → |
| Troy | Town | Obion | 1,111 | 1,268 | 1,398 | 1,411 | 1,407 | → |
| Union City | City | Obion | 10,587 | 10,967 | 10,901 | 11,173 | 10,876 | → |
| Woodland Mills | City | Obion | 349 | 346 | 379 | 343 | 338 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.
Further information about the population structure:
| Gender (C 2020) | |
|---|---|
| Males | 14,875 |
| Females | 15,912 |
| Age Groups (C 2020) | |
|---|---|
| 0-17 years | 6,691 |
| 18-64 years | 17,528 |
| 65+ years | 6,568 |
| Age Distribution (C 2020) | |
|---|---|
| 80+ years | 1,482 |
| 70-79 years | 3,075 |
| 60-69 years | 4,249 |
| 50-59 years | 4,110 |
| 40-49 years | 3,752 |
| 30-39 years | 3,380 |
| 20-29 years | 3,305 |
| 10-19 years | 3,912 |
| 0-9 years | 3,522 |
| Urbanization (C 2020) | |
|---|---|
| Rural | 18,259 |
| Urban | 12,528 |
| »Race« (C 2020) | |
|---|---|
| White | 25,009 |
| Black/African American | 3,159 |
| Indigenous | 67 |
| Asian | 103 |
| Some other | 877 |
| 2 or more | 1,572 |
| Ethnicity (C 2020) | |
|---|---|
| Hispanic or Latino | 1,574 |
| Other | 29,213 |