Gibson
County in Tennessee
County
The population development of Gibson.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|
| Gibson | County | 46,315 | 48,152 | 49,683 | 50,413 | 51,422 | → |
| Tennessee | State | 4,877,185 | 5,689,283 | 6,346,105 | 6,912,347 | 7,227,750 |
Contents: Incorporated Places
The population development of the incorporated places in Gibson.
| Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|---|
| Bradford | Town | Gibson | 1,156 | 1,100 | 1,051 | 1,002 | 1,002 | → |
| Dyer | City | Gibson | 2,308 | 2,380 | 2,319 | 2,305 | 2,328 | → |
| Gibson | Town | Gibson | 304 | 309 | 408 | 364 | 372 | → |
| Humboldt | City | Gibson / Madison | 9,752 | 9,461 | 8,481 | 7,881 | 7,852 | → |
| Kenton | Town | Gibson / Obion | 1,438 | 1,339 | 1,336 | 1,281 | 1,250 | → |
| Medina | City | Gibson | 751 | 1,006 | 3,569 | 5,128 | 5,681 | → |
| Milan | City | Gibson | 7,569 | 7,874 | 7,851 | 8,177 | 8,306 | → |
| Rutherford | Town | Gibson | 1,306 | 1,259 | 1,150 | 1,159 | 1,149 | → |
| Trenton | City | Gibson | 4,832 | 4,767 | 4,287 | 4,238 | 4,111 | → |
| Yorkville | City | Gibson | 356 | 285 | 271 | 235 | 231 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.
Further information about the population structure:
| Gender (C 2020) | |
|---|---|
| Males | 24,262 |
| Females | 26,167 |
| Age Groups (C 2020) | |
|---|---|
| 0-17 years | 12,159 |
| 18-64 years | 28,697 |
| 65+ years | 9,573 |
| Age Distribution (C 2020) | |
|---|---|
| 80+ years | 2,367 |
| 70-79 years | 4,282 |
| 60-69 years | 6,281 |
| 50-59 years | 6,623 |
| 40-49 years | 6,239 |
| 30-39 years | 6,011 |
| 20-29 years | 5,198 |
| 10-19 years | 7,039 |
| 0-9 years | 6,389 |
| Urbanization (C 2020) | |
|---|---|
| Rural | 35,691 |
| Urban | 14,738 |
| »Race« (C 2020) | |
|---|---|
| White | 38,280 |
| Black/African American | 8,965 |
| Indigenous | 130 |
| Asian | 206 |
| Pacific Islander | 17 |
| Some other | 738 |
| 2 or more | 2,093 |
| Ethnicity (C 2020) | |
|---|---|
| Hispanic or Latino | 1,439 |
| Other | 48,990 |