Fayette
County in Tennessee
County
The population development of Fayette.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|
| Fayette | County | 25,559 | 28,806 | 38,413 | 41,714 | 44,476 | → |
| Tennessee | State | 4,877,185 | 5,689,283 | 6,346,105 | 6,912,347 | 7,227,750 |
Contents: Incorporated Places
The population development of the incorporated places in Fayette.
| Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|---|
| Braden | Town | Fayette | 354 | 269 | 280 | 257 | 248 | → |
| Gallaway | City | Fayette | 762 | 669 | 674 | 528 | 521 | → |
| Grand Junction | City | Hardeman / Fayette | 401 | 485 | 309 | 339 | 330 | → |
| La Grange | Town | Fayette | 147 | 141 | 142 | 124 | 120 | → |
| Moscow | City | Fayette | 409 | 449 | 598 | 568 | 555 | → |
| Oakland | Town | Fayette | 545 | 1,654 | 6,630 | 8,960 | 10,769 | → |
| Piperton | City | Fayette | 1,254 | 992 | 1,445 | 2,264 | 2,766 | → |
| Rossville | Town | Fayette | 400 | 419 | 660 | 1,047 | 1,183 | → |
| Somerville | Town | Fayette | 2,909 | 2,644 | 3,116 | 3,425 | 3,523 | → |
| Williston | City | Fayette | 413 | 337 | 401 | 352 | 337 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.
Further information about the population structure:
| Gender (C 2020) | |
|---|---|
| Males | 20,652 |
| Females | 21,338 |
| Age Groups (C 2020) | |
|---|---|
| 0-17 years | 7,885 |
| 18-64 years | 24,808 |
| 65+ years | 9,297 |
| Age Distribution (C 2020) | |
|---|---|
| 80+ years | 1,788 |
| 70-79 years | 4,258 |
| 60-69 years | 6,877 |
| 50-59 years | 6,711 |
| 40-49 years | 5,004 |
| 30-39 years | 4,417 |
| 20-29 years | 4,050 |
| 10-19 years | 4,906 |
| 0-9 years | 3,979 |
| Urbanization (C 2020) | |
|---|---|
| Rural | 31,361 |
| Urban | 10,629 |
| »Race« (C 2020) | |
|---|---|
| White | 27,857 |
| Black/African American | 11,080 |
| Indigenous | 103 |
| Asian | 269 |
| Pacific Islander | 21 |
| Some other | 755 |
| 2 or more | 1,905 |
| Ethnicity (C 2020) | |
|---|---|
| Hispanic or Latino | 1,430 |
| Other | 40,560 |