Davidson
County in Tennessee
County
The population development of Davidson.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|
| Davidson | County | 510,784 | 569,891 | 626,681 | 715,884 | 729,505 | → |
| Tennessee | State | 4,877,185 | 5,689,283 | 6,346,105 | 6,912,347 | 7,227,750 |
Contents: Incorporated Places
The population development of the incorporated places in Davidson.
| Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|---|
| Belle Meade | City | Davidson | 3,016 | 2,906 | 2,894 | 2,908 | 2,590 | → |
| Berry Hill | City | Davidson | 777 | 650 | 535 | 2,112 | 1,838 | → |
| Forest Hills | City | Davidson | 4,221 | 4,728 | 4,814 | 5,037 | 4,455 | → |
| Goodlettsville | City | Sumner / Davidson | 11,219 | 13,586 | 15,912 | 17,797 | 17,433 | → |
| Nashville (Nashville-Davidson) | Metro Government | Davidson / Robertson | 490,134 | 547,877 | 603,465 | 689,451 | 704,963 | → |
| Oak Hill | City | Davidson | 4,319 | 4,472 | 4,521 | 4,885 | 4,485 | → |
| Ridgetop | City | Robertson / Davidson | 1,708 | 1,645 | 1,866 | 2,106 | 2,143 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.
Further information about the population structure:
| Gender (C 2020) | |
|---|---|
| Males | 345,212 |
| Females | 370,672 |
| Age Groups (C 2020) | |
|---|---|
| 0-17 years | 143,066 |
| 18-64 years | 484,322 |
| 65+ years | 88,496 |
| Age Distribution (C 2020) | |
|---|---|
| 80+ years | 19,058 |
| 70-79 years | 38,249 |
| 60-69 years | 68,731 |
| 50-59 years | 77,795 |
| 40-49 years | 84,145 |
| 30-39 years | 127,222 |
| 20-29 years | 137,567 |
| 10-19 years | 80,268 |
| 0-9 years | 82,849 |
| Urbanization (C 2020) | |
|---|---|
| Rural | 22,497 |
| Urban | 693,387 |
| »Race« (C 2020) | |
|---|---|
| White | 400,622 |
| Black/African American | 173,092 |
| Indigenous | 3,942 |
| Asian | 27,869 |
| Pacific Islander | 354 |
| Some other | 56,230 |
| 2 or more | 53,775 |
| Ethnicity (C 2020) | |
|---|---|
| Hispanic or Latino | 98,119 |
| Other | 617,765 |