Randolph
County in West Virginia
County
The population development of Randolph.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | |
|---|---|---|---|---|---|---|
| Randolph | County | 27,803 | 28,262 | 29,405 | 27,932 | → |
| West Virginia | State | 1,793,477 | 1,808,344 | 1,852,994 | 1,793,759 |
Contents: Places
The population development of the places in Randolph.
| Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | |
|---|---|---|---|---|---|---|---|
| Beverly | Town | Randolph | 797 | 658 | 701 | 597 | → |
| Bowden | Census-Designated Place | Randolph | ... | ... | 9 | 0 | → |
| Dailey | Census-Designated Place | Randolph | 99 | 72 | 114 | 106 | → |
| East Dailey | Census-Designated Place | Randolph | 289 | 440 | 557 | 469 | → |
| Elkins | City | Randolph | 7,443 | 7,030 | 7,200 | 6,936 | → |
| Harman | Town | Randolph | 128 | 126 | 142 | 95 | → |
| Helvetia | Census-Designated Place | Randolph | ... | ... | 59 | 38 | → |
| Huttonsville | Town | Randolph | 211 | 220 | 221 | 161 | → |
| Mill Creek | Town | Randolph | 685 | 656 | 724 | 555 | → |
| Montrose | Town | Randolph | 158 | 160 | 158 | 139 | → |
| Norton | Census-Designated Place | Randolph | 260 | 238 | 337 | 336 | → |
| Pickens | Census-Designated Place | Randolph | ... | ... | 66 | 41 | → |
| Valley Bend | Census-Designated Place | Randolph | 385 | 386 | 485 | 470 | → |
| Valley Head | Census-Designated Place | Randolph | 176 | 109 | 267 | 207 | → |
| Whitmer | Census-Designated Place | Randolph | 50 | 68 | 106 | 94 | → |
| Womelsdorf (Coalton) | Town | Randolph | 277 | 246 | 244 | 186 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.
Further information about the population structure:
| Gender (C 2020) | |
|---|---|
| Males | 14,524 |
| Females | 13,408 |
| Age Groups (C 2020) | |
|---|---|
| 0-17 years | 5,186 |
| 18-64 years | 16,513 |
| 65+ years | 6,233 |
| Age Distribution (C 2020) | |
|---|---|
| 80+ years | 1,350 |
| 70-79 years | 2,924 |
| 60-69 years | 3,907 |
| 50-59 years | 3,952 |
| 40-49 years | 3,281 |
| 30-39 years | 3,239 |
| 20-29 years | 3,448 |
| 10-19 years | 3,038 |
| 0-9 years | 2,793 |
| Urbanization (C 2020) | |
|---|---|
| Rural | 16,823 |
| Urban | 11,109 |
| »Race« (C 2020) | |
|---|---|
| White | 26,144 |
| Black/African American | 433 |
| Indigenous | 61 |
| Asian | 104 |
| Pacific Islander | 1 |
| Some other | 140 |
| 2 or more | 1,049 |
| Ethnicity (C 2020) | |
|---|---|
| Hispanic or Latino | 312 |
| Other | 27,620 |