Pacific
County in Washington
County
The population development of Pacific.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | |
|---|---|---|---|---|---|---|
| Pacific | County | 18,882 | 20,984 | 20,920 | 23,369 | → |
| Washington | State | 4,866,692 | 5,894,121 | 6,724,540 | 7,707,519 |
Contents: Places
The population development of the places in Pacific.
| Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | |
|---|---|---|---|---|---|---|---|
| Bay Center | Census-Designated Place | Pacific | 94 | 240 | 276 | 253 | → |
| Chinook | Census-Designated Place | Pacific | 436 | 457 | 466 | 457 | → |
| Ilwaco | City | Pacific | 827 | 955 | 936 | 1,087 | → |
| Lebam | Census-Designated Place | Pacific | 80 | 176 | 160 | 150 | → |
| Long Beach | City | Pacific | 1,291 | 1,375 | 1,393 | 1,694 | → |
| Naselle | Census-Designated Place | Pacific | 179 | 377 | 419 | 421 | → |
| Ocean Park | Census-Designated Place | Pacific | 1,409 | 1,459 | 1,573 | 1,814 | → |
| Raymond | City | Pacific | 3,073 | 2,968 | 2,878 | 3,087 | → |
| South Bend | City | Pacific | 1,617 | 1,827 | 1,633 | 1,743 | → |
| Tokeland | Census-Designated Place | Pacific | 75 | 194 | 151 | 158 | → |
| Willapa | Census-Designated Place | Pacific | 92 | 196 | 210 | 208 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.
Further information about the population structure:
| Gender (C 2020) | |
|---|---|
| Males | 11,649 |
| Females | 11,716 |
| Age Groups (C 2020) | |
|---|---|
| 0-17 years | 4,007 |
| 18-64 years | 11,997 |
| 65+ years | 7,361 |
| Age Distribution (C 2020) | |
|---|---|
| 80+ years | 1,290 |
| 70-79 years | 3,471 |
| 60-69 years | 4,806 |
| 50-59 years | 3,126 |
| 40-49 years | 2,293 |
| 30-39 years | 2,245 |
| 20-29 years | 1,701 |
| 10-19 years | 2,480 |
| 0-9 years | 1,953 |
| Urbanization (C 2020) | |
|---|---|
| Rural | 14,702 |
| Urban | 8,663 |
| »Race« (C 2020) | |
|---|---|
| White | 19,104 |
| Black/African American | 101 |
| Indigenous | 554 |
| Asian | 463 |
| Pacific Islander | 47 |
| Some other | 1,137 |
| 2 or more | 1,959 |
| Ethnicity (C 2020) | |
|---|---|
| Hispanic or Latino | 2,196 |
| Other | 21,169 |