Lewis
County in Washington
County
The population development of Lewis.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | |
|---|---|---|---|---|---|---|
| Lewis | County | 59,358 | 68,600 | 75,455 | 82,144 | → |
| Washington | State | 4,866,692 | 5,894,121 | 6,724,540 | 7,707,519 |
Contents: Places
The population development of the places in Lewis.
| Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | |
|---|---|---|---|---|---|---|---|
| Centralia | City | Lewis | 13,117 | 14,826 | 16,663 | 18,311 | → |
| Chehalis | City | Lewis | 6,527 | 7,021 | 7,257 | 7,438 | → |
| Fords Prairie | Census-Designated Place | Lewis | 1,775 | 1,823 | 1,792 | 2,234 | → |
| Mineral | Census-Designated Place | Lewis | 78 | 182 | 202 | 193 | → |
| Morton | City | Lewis | 1,182 | 987 | 1,125 | 1,034 | → |
| Mossyrock | City | Lewis | 542 | 687 | 760 | 768 | → |
| Napavine | City | Lewis | 843 | 1,497 | 1,792 | 1,887 | → |
| Onalaska | Census-Designated Place | Lewis | 366 | 364 | 621 | 657 | → |
| Packwood | Census-Designated Place | Lewis | 426 | 366 | 342 | 319 | → |
| Pe Ell | Town | Lewis | 547 | 645 | 630 | 641 | → |
| Toledo | City | Lewis | 516 | 642 | 721 | 632 | → |
| Vader | City | Lewis | 414 | 592 | 621 | 618 | → |
| Winlock | City | Lewis | 1,217 | 1,357 | 1,639 | 1,820 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.
Further information about the population structure:
| Gender (C 2020) | |
|---|---|
| Males | 41,083 |
| Females | 41,066 |
| Age Groups (C 2020) | |
|---|---|
| 0-17 years | 18,149 |
| 18-64 years | 46,273 |
| 65+ years | 17,727 |
| Age Distribution (C 2020) | |
|---|---|
| 80+ years | 3,705 |
| 70-79 years | 8,130 |
| 60-69 years | 12,035 |
| 50-59 years | 10,491 |
| 40-49 years | 9,287 |
| 30-39 years | 9,752 |
| 20-29 years | 8,590 |
| 10-19 years | 10,406 |
| 0-9 years | 9,753 |
| Urbanization (C 2020) | |
|---|---|
| Rural | 49,436 |
| Urban | 32,713 |
| »Race« (C 2020) | |
|---|---|
| White | 67,825 |
| Black/African American | 564 |
| Indigenous | 1,190 |
| Asian | 824 |
| Pacific Islander | 158 |
| Some other | 4,223 |
| 2 or more | 7,365 |
| Ethnicity (C 2020) | |
|---|---|
| Hispanic or Latino | 8,830 |
| Other | 73,319 |