Clallam
County in Washington
County
The population development of Clallam.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | |
|---|---|---|---|---|---|---|
| Clallam | County | 56,464 | 64,525 | 71,404 | 77,158 | → |
| Washington | State | 4,866,692 | 5,894,121 | 6,724,540 | 7,707,519 |
Contents: Places
The population development of the places in Clallam.
| Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | |
|---|---|---|---|---|---|---|---|
| Bell Hill | Census-Designated Place | Clallam | 296 | 564 | 837 | 875 | → |
| Blyn | Census-Designated Place | Clallam | 108 | 162 | 101 | 108 | → |
| Carlsborg | Census-Designated Place | Clallam | 652 | 951 | 995 | 1,100 | → |
| Clallam Bay | Census-Designated Place | Clallam | 122 | 242 | 363 | 386 | → |
| Forks | City | Clallam | 3,270 | 3,258 | 3,565 | 3,393 | → |
| Jamestown | Census-Designated Place | Clallam | 227 | 339 | 361 | 412 | → |
| Neah Bay | Census-Designated Place | Clallam | 916 | 794 | 865 | 935 | → |
| Port Angeles | City | Clallam | 17,894 | 18,405 | 19,038 | 19,956 | → |
| Port Angeles East | Census-Designated Place | Clallam | 3,175 | 3,053 | 3,036 | 3,159 | → |
| River Road | Census-Designated Place | Clallam | ... | 403 | 489 | 495 | → |
| Sekiu | Census-Designated Place | Clallam | 14 | 24 | 27 | 24 | → |
| Sequim | City | Clallam | 4,156 | 4,579 | 6,573 | 8,032 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.
Further information about the population structure:
| Gender (C 2020) | |
|---|---|
| Males | 37,980 |
| Females | 39,175 |
| Age Groups (C 2020) | |
|---|---|
| 0-17 years | 12,567 |
| 18-64 years | 39,899 |
| 65+ years | 24,689 |
| Age Distribution (C 2020) | |
|---|---|
| 80+ years | 5,478 |
| 70-79 years | 11,462 |
| 60-69 years | 14,622 |
| 50-59 years | 9,299 |
| 40-49 years | 7,509 |
| 30-39 years | 8,257 |
| 20-29 years | 6,659 |
| 10-19 years | 7,156 |
| 0-9 years | 6,713 |
| Urbanization (C 2020) | |
|---|---|
| Rural | 27,846 |
| Urban | 49,309 |
| »Race« (C 2020) | |
|---|---|
| White | 62,450 |
| Black/African American | 615 |
| Indigenous | 4,346 |
| Asian | 1,263 |
| Pacific Islander | 119 |
| Some other | 1,676 |
| 2 or more | 6,686 |
| Ethnicity (C 2020) | |
|---|---|
| Hispanic or Latino | 4,732 |
| Other | 72,423 |