Johnston
County in Oklahoma
County
The population development of Johnston.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | |
|---|---|---|---|---|---|---|
| Johnston | County | 10,032 | 10,513 | 10,957 | 10,274 | → |
| Oklahoma | State | 3,145,585 | 3,450,654 | 3,751,351 | 3,959,354 |
Contents: Places
The population development of the places in Johnston.
| Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | |
|---|---|---|---|---|---|---|---|
| Bee | Census-Designated Place | Johnston | 101 | 90 | 140 | 135 | → |
| Bromide | Town | Johnston / Coal | 162 | 163 | 167 | 119 | → |
| Coleman | Census-Designated Place | Johnston | 240 | 237 | 159 | 290 | → |
| Connerville | Census-Designated Place | Johnston | 73 | 86 | 75 | 59 | → |
| Earl | Census-Designated Place | Johnston | ... | ... | 6 | 44 | → |
| Emet | Census-Designated Place | Johnston | ... | ... | 2 | 69 | → |
| Mannsville | Town | Johnston | 522 | 607 | 863 | 728 | → |
| Milburn | Town | Johnston | 264 | 312 | 317 | 250 | → |
| Mill Creek | Town | Johnston | 336 | 308 | 319 | 292 | → |
| Pontotoc | Census-Designated Place | Johnston | 51 | 61 | 47 | 81 | → |
| Ravia | Town | Johnston | 401 | 456 | 528 | 465 | → |
| Reagan | Census-Designated Place | Johnston | 33 | 26 | 13 | 67 | → |
| Tishomingo | City | Johnston | 3,204 | 3,029 | 3,031 | 3,108 | → |
| Wapanucka | Town | Johnston | 412 | 452 | 438 | 387 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.
Further information about the population structure:
| Gender (C 2020) | |
|---|---|
| Males | 5,160 |
| Females | 5,112 |
| Age Groups (C 2020) | |
|---|---|
| 0-17 years | 2,323 |
| 18-64 years | 5,925 |
| 65+ years | 2,024 |
| Age Distribution (C 2020) | |
|---|---|
| 80+ years | 420 |
| 70-79 years | 949 |
| 60-69 years | 1,357 |
| 50-59 years | 1,356 |
| 40-49 years | 1,108 |
| 30-39 years | 1,115 |
| 20-29 years | 1,331 |
| 10-19 years | 1,418 |
| 0-9 years | 1,218 |
| Urbanization (C 2020) | |
|---|---|
| Rural | 10,272 |
| »Race« (C 2020) | |
|---|---|
| White | 6,892 |
| Black/African American | 247 |
| Indigenous | 1,662 |
| Asian | 52 |
| Pacific Islander | 5 |
| Some other | 244 |
| 2 or more | 1,170 |
| Ethnicity (C 2020) | |
|---|---|
| Hispanic or Latino | 581 |
| Other | 9,691 |