Kennebec
County in Maine
County
The population development of Kennebec.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | |
|---|---|---|---|---|---|---|
| Kennebec | County | 115,904 | 117,114 | 122,151 | 124,515 | → |
| Maine | State | 1,227,928 | 1,274,923 | 1,328,361 | 1,363,218 |
Contents: Places
The population development of the places in Kennebec.
| Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | |
|---|---|---|---|---|---|---|---|
| Augusta | City | Kennebec | 21,345 | 18,584 | 19,129 | 18,913 | → |
| Clinton | Census-Designated Place | Kennebec | 1,485 | 1,305 | 1,419 | 1,386 | → |
| Farmingdale | Census-Designated Place | Kennebec | 2,070 | 1,935 | 1,970 | 2,000 | → |
| Gardiner | City | Kennebec | 7,245 | 6,187 | 5,790 | 5,961 | → |
| Hallowell | City | Kennebec | 2,626 | 2,468 | 2,375 | 2,563 | → |
| Oakland | Census-Designated Place | Kennebec | 2,799 | 2,758 | 2,602 | 2,536 | → |
| Randolph | Census-Designated Place | Kennebec | 1,949 | 1,911 | 1,772 | 1,743 | → |
| Waterville | City | Kennebec | 17,485 | 15,543 | 15,724 | 16,673 | → |
| Winslow | Census-Designated Place | Kennebec | 5,297 | 5,141 | 5,062 | 5,318 | → |
| Winthrop | Census-Designated Place | Kennebec | 2,819 | 2,893 | 2,650 | 2,666 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.
Further information about the population structure:
| Gender (C 2020) | |
|---|---|
| Males | 60,456 |
| Females | 63,186 |
| Age Groups (C 2020) | |
|---|---|
| 0-17 years | 23,241 |
| 18-64 years | 74,258 |
| 65+ years | 26,143 |
| Age Distribution (C 2020) | |
|---|---|
| 80+ years | 5,838 |
| 70-79 years | 11,562 |
| 60-69 years | 18,608 |
| 50-59 years | 18,182 |
| 40-49 years | 14,465 |
| 30-39 years | 14,887 |
| 20-29 years | 13,823 |
| 10-19 years | 14,085 |
| 0-9 years | 12,192 |
| Urbanization (C 2020) | |
|---|---|
| Rural | 76,946 |
| Urban | 46,696 |
| »Race« (C 2020) | |
|---|---|
| White | 113,639 |
| Black/African American | 919 |
| Indigenous | 511 |
| Asian | 1,227 |
| Pacific Islander | 29 |
| Some other | 850 |
| 2 or more | 6,467 |
| Ethnicity (C 2020) | |
|---|---|
| Hispanic or Latino | 2,552 |
| Other | 121,090 |