Okaloosa
County in Florida
County
The population development of Okaloosa.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | |
|---|---|---|---|---|---|---|
| Okaloosa | County | 143,776 | 170,498 | 180,822 | 211,667 | → |
| Florida | State | 12,937,926 | 15,982,378 | 18,801,310 | 21,538,207 |
Contents: Places
The population development of the places in Okaloosa.
| Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | |
|---|---|---|---|---|---|---|---|
| Cinco Bayou | Town | Okaloosa | 384 | 384 | 382 | 460 | → |
| Crestview | City | Okaloosa | 10,089 | 15,623 | 21,050 | 27,413 | → |
| Destin | City | Okaloosa | 8,028 | 11,119 | 12,172 | 14,038 | → |
| Eglin AFB | Census-Designated Place | Okaloosa | 8,347 | 8,082 | 1,977 | 3,006 | → |
| Fort Walton Beach | City | Okaloosa | 21,141 | 20,226 | 19,497 | 20,939 | → |
| Hurlburt Field | Census-Designated Place | Okaloosa | 1,097 | 2,901 | 2,513 | 2,176 | → |
| Lake Lorraine | Census-Designated Place | Okaloosa | 6,779 | 7,106 | 7,010 | 7,142 | → |
| Laurel Hill | City | Okaloosa | 488 | 532 | 534 | 542 | → |
| Mary Esther | City | Okaloosa | 4,172 | 4,066 | 3,854 | 3,984 | → |
| Niceville | City | Okaloosa | 11,057 | 11,808 | 12,972 | 15,793 | → |
| Ocean City | Census-Designated Place | Okaloosa | 5,422 | 5,594 | 5,550 | 6,314 | → |
| Shalimar | Town | Okaloosa | 302 | 714 | 721 | 737 | → |
| Valparaiso | City | Okaloosa | 6,112 | 6,417 | 5,013 | 4,754 | → |
| Wright | Census-Designated Place | Okaloosa | 18,945 | 21,697 | 23,127 | 26,277 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.
Further information about the population structure:
| Gender (C 2020) | |
|---|---|
| Males | 106,111 |
| Females | 105,557 |
| Age Groups (C 2020) | |
|---|---|
| 0-17 years | 47,213 |
| 18-64 years | 129,236 |
| 65+ years | 35,219 |
| Age Distribution (C 2020) | |
|---|---|
| 80+ years | 8,310 |
| 70-79 years | 15,630 |
| 60-69 years | 25,482 |
| 50-59 years | 27,305 |
| 40-49 years | 23,798 |
| 30-39 years | 30,133 |
| 20-29 years | 28,996 |
| 10-19 years | 25,918 |
| 0-9 years | 26,096 |
| Urbanization (C 2020) | |
|---|---|
| Rural | 22,524 |
| Urban | 189,144 |
| »Race« (C 2020) | |
|---|---|
| White | 151,861 |
| Black/African American | 19,660 |
| Indigenous | 1,206 |
| Asian | 6,802 |
| Pacific Islander | 489 |
| Some other | 8,017 |
| 2 or more | 23,633 |
| Ethnicity (C 2020) | |
|---|---|
| Hispanic or Latino | 22,578 |
| Other | 189,090 |