Nevada
County in California
County
The population development of Nevada.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | |
|---|---|---|---|---|---|---|
| Nevada | County | 78,510 | 92,033 | 98,764 | 102,234 | → |
| California | State | 29,760,021 | 33,871,648 | 37,253,956 | 39,555,703 |
Contents: Places
The population development of the places in Nevada.
| Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | |
|---|---|---|---|---|---|---|---|
| Alta Sierra | Census-Designated Place | Nevada | 5,709 | 6,522 | 6,911 | 7,204 | → |
| Floriston | Census-Designated Place | Nevada | 53 | 79 | 73 | 80 | → |
| Graniteville | Census-Designated Place | Nevada | ... | ... | 11 | 1 | → |
| Grass Valley | City | Nevada | 10,222 | 11,819 | 12,876 | 14,085 | → |
| Kingvale | Census-Designated Place | Nevada / Placer | 55 | 44 | 143 | 128 | → |
| Lake of the Pines | Census-Designated Place | Nevada | 3,890 | 3,956 | 4,464 | 4,301 | → |
| Lake Wildwood | Census-Designated Place | Nevada | 4,182 | 4,868 | 4,991 | 5,158 | → |
| Nevada City | City | Nevada | 2,854 | 3,040 | 3,110 | 3,134 | → |
| North San Juan | Census-Designated Place | Nevada | 118 | 103 | 269 | 245 | → |
| Penn Valley | Census-Designated Place | Nevada | 1,174 | 1,387 | 1,621 | 1,593 | → |
| Rough and Ready | Census-Designated Place | Nevada | 831 | 870 | 963 | 905 | → |
| Soda Springs | Census-Designated Place | Nevada | 90 | 97 | 81 | 94 | → |
| Truckee | Town | Nevada | 8,608 | 13,890 | 16,168 | 16,735 | → |
| Washington | Census-Designated Place | Nevada | 128 | 148 | 185 | 101 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.
Further information about the population structure:
| Gender (C 2020) | |
|---|---|
| Males | 50,424 |
| Females | 51,817 |
| Age Groups (C 2020) | |
|---|---|
| 0-17 years | 17,910 |
| 18-64 years | 55,772 |
| 65+ years | 28,559 |
| Age Distribution (C 2020) | |
|---|---|
| 80+ years | 6,003 |
| 70-79 years | 13,161 |
| 60-69 years | 18,296 |
| 50-59 years | 13,361 |
| 40-49 years | 11,741 |
| 30-39 years | 11,894 |
| 20-29 years | 8,083 |
| 10-19 years | 10,523 |
| 0-9 years | 9,179 |
| Urbanization (C 2020) | |
|---|---|
| Rural | 49,285 |
| Urban | 52,956 |
| »Race« (C 2020) | |
|---|---|
| White | 85,604 |
| Black/African American | 460 |
| Indigenous | 1,012 |
| Asian | 1,427 |
| Pacific Islander | 147 |
| Some other | 3,494 |
| 2 or more | 10,097 |
| Ethnicity (C 2020) | |
|---|---|
| Hispanic or Latino | 10,416 |
| Other | 91,825 |