Tuscaloosa
County in Alabama
County
The population development of Tuscaloosa.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | |
|---|---|---|---|---|---|---|
| Tuscaloosa | County | 150,522 | 164,875 | 194,656 | 228,133 | → |
| Alabama | State | 4,040,587 | 4,447,100 | 4,779,736 | 5,025,437 |
Contents: Places
The population development of the places in Tuscaloosa.
| Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | |
|---|---|---|---|---|---|---|---|
| Brookwood | City | Tuscaloosa | 997 | 1,445 | 1,829 | 2,498 | → |
| Coaling | City | Tuscaloosa | 834 | 1,242 | 1,654 | 2,039 | → |
| Coker | Town | Tuscaloosa | 566 | 791 | 970 | 898 | → |
| Cottondale | Census-Designated Place | Tuscaloosa | 2,124 | 2,581 | 3,198 | 3,130 | → |
| Holt | Census-Designated Place | Tuscaloosa | 4,125 | 4,103 | 3,638 | 3,413 | → |
| Lake View | City | Tuscaloosa / Jefferson | 908 | 1,361 | 2,008 | 3,543 | → |
| Moundville | Town | Hale / Tuscaloosa | 1,391 | 1,802 | 2,423 | 3,045 | → |
| Northport | City | Tuscaloosa | 18,284 | 19,408 | 23,765 | 31,195 | → |
| Tuscaloosa | City | Tuscaloosa | 79,128 | 78,746 | 90,228 | 101,001 | → |
| Vance | City | Tuscaloosa / Bibb | 724 | 527 | 1,493 | 2,095 | → |
| Woodstock | Town | Bibb / Tuscaloosa | 567 | 1,156 | 1,417 | 1,494 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.
Further information about the population structure:
| Gender (C 2020) | |
|---|---|
| Males | 108,721 |
| Females | 118,315 |
| Age Groups (C 2020) | |
|---|---|
| 0-17 years | 48,012 |
| 18-64 years | 147,963 |
| 65+ years | 31,061 |
| Age Distribution (C 2020) | |
|---|---|
| 80+ years | 6,533 |
| 70-79 years | 13,686 |
| 60-69 years | 23,491 |
| 50-59 years | 24,359 |
| 40-49 years | 25,790 |
| 30-39 years | 28,816 |
| 20-29 years | 44,120 |
| 10-19 years | 33,503 |
| 0-9 years | 26,738 |
| Urbanization (C 2020) | |
|---|---|
| Rural | 70,586 |
| Urban | 156,450 |
| »Race« (C 2020) | |
|---|---|
| White | 136,582 |
| Black/African American | 69,088 |
| Indigenous | 963 |
| Asian | 3,253 |
| Pacific Islander | 104 |
| Some other | 6,311 |
| 2 or more | 10,735 |
| Ethnicity (C 2020) | |
|---|---|
| Hispanic or Latino | 12,298 |
| Other | 214,738 |