
Richmond
County in North Carolina
County
The population development of Richmond.
Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2023-07-01 | |
---|---|---|---|---|---|---|---|
Richmond | County | 44,518 | 46,564 | 46,639 | 42,948 | 42,324 | → |
North Carolina | State | 6,628,637 | 8,049,313 | 9,535,483 | 10,439,459 | 10,835,491 |
Contents: Incorporated Places
The population development of the incorporated places in Richmond.
Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2023-07-01 | |
---|---|---|---|---|---|---|---|---|
Dobbins Heights | Town | Richmond | 1,090 | 913 | 799 | 687 | 684 | → |
Ellerbe | Town | Richmond | 1,153 | 1,058 | 1,016 | 857 | 843 | → |
Hamlet | City | Richmond | 6,404 | 6,238 | 6,639 | 6,022 | 5,928 | → |
Hoffman | Town | Richmond | 348 | 615 | 578 | 410 | 412 | → |
Norman | Town | Richmond | 105 | 150 | 138 | 99 | 98 | → |
Rockingham | City | Richmond | 10,162 | 9,540 | 9,556 | 9,246 | 8,890 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.