
Ronald
Township in Michigan
Contents: Population
The population development of Ronald as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ronald | Township | 1,723 | 1,918 | 1,892 | 1,852 | 1,888 | |||||||||||||
Ronald 1,888 Population [2024] – Estimate 93.72 km² Area 20.14/km² Population Density [2024] 0.45% Annual Population Change [2020 → 2024] | |||||||||||||||||||
Michigan | State | 9,295,297 | 9,938,444 | 9,883,640 | 10,079,338 | 10,140,459 |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.
Further information about the population structure:
Gender (C 2020) | |
---|---|
Males | 955 |
Females | 906 |
Age Groups (C 2020) | |
---|---|
0-17 years | 440 |
18-64 years | 1,099 |
65+ years | 322 |
Age Distribution (C 2020) | |
---|---|
80+ years | 70 |
70-79 years | 142 |
60-69 years | 252 |
50-59 years | 269 |
40-49 years | 243 |
30-39 years | 212 |
20-29 years | 197 |
10-19 years | 249 |
0-9 years | 227 |
Urbanization (C 2020) | |
---|---|
Rural | 1,861 |
»Race« (C 2020) | |
---|---|
White | 1,716 |
Black/African American | 6 |
Indigenous | 2 |
Asian | 6 |
Some other | 25 |
2 or more | 106 |
Ethnicity (C 2020) | |
---|---|
Hispanic or Latino | 91 |
Other | 1,770 |