Dickinson
County in Michigan
Contents: Subdivision
The population development in Dickinson as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|
| Dickinson | County | 26,831 | 27,472 | 26,168 | 25,955 | 25,995 | |
| Breen | Township | 468 | 479 | 499 | 471 | 473 | → |
| Breitung charter | Township | 5,473 | 5,916 | 5,839 | 5,848 | 5,890 | → |
| Felch | Township | 701 | 728 | 752 | 685 | 688 | → |
| Iron Mountain | City | 8,503 | 8,165 | 7,634 | 7,524 | 7,524 | → |
| Kingsford | City | 5,514 | 5,545 | 5,133 | 5,138 | 5,125 | → |
| Norway | City | 2,943 | 2,969 | 2,840 | 2,837 | 2,840 | → |
| Norway | Township | 1,292 | 1,630 | 1,494 | 1,532 | 1,533 | → |
| Sagola | Township | 1,164 | 1,181 | 1,106 | 1,058 | 1,059 | → |
| Waucedah | Township | 693 | 794 | 804 | 806 | 807 | → |
| West Branch | Township | 80 | 67 | 67 | 56 | 56 | → |
| Michigan | State | 9,295,297 | 9,938,444 | 9,883,640 | 10,079,338 | 10,140,459 |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.
Further information about the population structure:
| Gender (C 2020) | |
|---|---|
| Males | 13,018 |
| Females | 12,929 |
| Age Groups (C 2020) | |
|---|---|
| 0-17 years | 5,151 |
| 18-64 years | 14,767 |
| 65+ years | 6,029 |
| Age Distribution (C 2020) | |
|---|---|
| 80+ years | 1,540 |
| 70-79 years | 2,572 |
| 60-69 years | 4,215 |
| 50-59 years | 3,715 |
| 40-49 years | 2,791 |
| 30-39 years | 2,885 |
| 20-29 years | 2,537 |
| 10-19 years | 2,997 |
| 0-9 years | 2,695 |
| Urbanization (C 2020) | |
|---|---|
| Rural | 9,146 |
| Urban | 16,801 |
| »Race« (C 2020) | |
|---|---|
| White | 24,379 |
| Black/African American | 65 |
| Indigenous | 127 |
| Asian | 147 |
| Pacific Islander | 7 |
| Some other | 124 |
| 2 or more | 1,098 |
| Ethnicity (C 2020) | |
|---|---|
| Hispanic or Latino | 440 |
| Other | 25,507 |