District d'Aigle
District in Vaud
District
The population development of District d'Aigle.
| Name | Status | Population Census 1980-12-02 | Population Census 1990-12-04 | Population Census 2000-12-05 | Population Estimate 2010-12-31 | Population Estimate 2020-12-31 | Population Estimate 2025-12-31 | |
|---|---|---|---|---|---|---|---|---|
| District d'Aigle | District | 27,320 | 32,516 | 35,248 | 40,143 | 46,253 | 50,573 | → |
| Vaud (Waadt) | Canton | 528,747 | 601,816 | 640,657 | 713,281 | 814,762 | 863,375 |
Contents: Cities and Communes
The population development of the cities and communes in District d'Aigle.
| Name | Status | District | Population Census 1980-12-02 | Population Census 1990-12-04 | Population Census 2000-12-05 | Population Estimate 2010-12-31 | Population Estimate 2020-12-31 | Population Estimate 2025-12-31 | |
|---|---|---|---|---|---|---|---|---|---|
| Aigle | City | District d'Aigle | 6,233 | 7,825 | 7,955 | 9,255 | 10,462 | 12,046 | → |
| Bex | Commune | District d'Aigle | 4,843 | 5,727 | 5,973 | 6,500 | 7,845 | 8,931 | → |
| Chessel | Commune | District d'Aigle | 191 | 222 | 314 | 350 | 444 | 525 | → |
| Corbeyrier | Commune | District d'Aigle | 270 | 369 | 347 | 389 | 445 | 455 | → |
| Gryon | Commune | District d'Aigle | 827 | 995 | 993 | 1,190 | 1,376 | 1,532 | → |
| Lavey-Morcles | Commune | District d'Aigle | 750 | 861 | 781 | 861 | 944 | 1,024 | → |
| Leysin | Commune | District d'Aigle | 2,057 | 2,842 | 2,998 | 3,839 | 3,623 | 3,704 | → |
| Noville | Commune | District d'Aigle | 427 | 504 | 647 | 696 | 1,178 | 1,210 | → |
| Ollon | Commune | District d'Aigle | 4,429 | 4,918 | 6,257 | 7,006 | 7,624 | 8,297 | → |
| Ormont-Dessous | Commune | District d'Aigle | 895 | 896 | 1,075 | 1,021 | 1,182 | 1,261 | → |
| Ormont-Dessus | Commune | District d'Aigle | 1,000 | 1,150 | 1,307 | 1,457 | 1,467 | 1,438 | → |
| Rennaz | Commune | District d'Aigle | 222 | 368 | 565 | 668 | 892 | 935 | → |
| Roche (VD) | Commune | District d'Aigle | 780 | 862 | 894 | 1,000 | 1,867 | 2,037 | → |
| Villeneuve (VD) | City | District d'Aigle | 3,573 | 4,026 | 4,180 | 4,929 | 5,834 | 6,059 | → |
| Yvorne | Commune | District d'Aigle | 823 | 951 | 962 | 982 | 1,070 | 1,119 | → |
Source: Swiss Federal Statistical Office.
Explanation: Districts and communes in the boundaries of December 2025. The population figures for 2025 are preliminary.
Further information about the population structure:
| Gender (E 2024) | |
|---|---|
| Males | 24,671 |
| Females | 25,296 |
| Age Groups (E 2024) | |
|---|---|
| 0-17 years | 10,610 |
| 18-64 years | 30,143 |
| 65+ years | 9,214 |
| Age Distribution (E 2024) | |
|---|---|
| 90+ years | 450 |
| 80-89 years | 2,063 |
| 70-79 years | 4,081 |
| 60-69 years | 5,776 |
| 50-59 years | 6,633 |
| 40-49 years | 6,573 |
| 30-39 years | 6,892 |
| 20-29 years | 5,782 |
| 10-19 years | 6,517 |
| 0-9 years | 5,200 |
| Citizenship (E 2024) | |
|---|---|
| Switzerland | 31,303 |
| Germany | 205 |
| France | 2,890 |
| Italy | 1,530 |
| Portugal | 3,599 |
| EU (others) | 2,039 |
| Europe (non-EU countries) | 4,215 |
| Africa | 1,401 |
| Asia | 1,901 |
| Other Citizenship | 861 |
| Country of Birth (E 2024) | |
|---|---|
| Switzerland | 28,864 |
| Other country | 21,103 |