Distretto di Leventina
District in Ticino
District
The population development of Distretto di Leventina.
| Name | Status | Population Census 1980-12-02 | Population Census 1990-12-04 | Population Census 2000-12-05 | Population Estimate 2010-12-31 | Population Estimate 2020-12-31 | Population Estimate 2025-12-31 | |
|---|---|---|---|---|---|---|---|---|
| Distretto di Leventina | District | 11,699 | 10,032 | 9,502 | 9,600 | 8,827 | 8,743 | → |
| Ticino | Canton | 265,899 | 282,181 | 306,846 | 333,753 | 350,986 | 359,770 |
Contents: Cities and Communes
The population development of the cities and communes in Distretto di Leventina.
| Name | Status | District | Population Census 1980-12-02 | Population Census 1990-12-04 | Population Census 2000-12-05 | Population Estimate 2010-12-31 | Population Estimate 2020-12-31 | Population Estimate 2025-12-31 | |
|---|---|---|---|---|---|---|---|---|---|
| Airolo | Commune | Distretto di Leventina | 1,995 | 1,734 | 1,593 | 1,558 | 1,476 | 1,443 | → |
| Bedretto | Commune | Distretto di Leventina | 77 | 50 | 72 | 64 | 102 | 116 | → |
| Dalpe | Commune | Distretto di Leventina | 174 | 173 | 158 | 174 | 174 | 188 | → |
| Faido (incl. Sobrio) | Commune | Distretto di Leventina | 3,724 | 3,306 | 3,206 | 3,382 | 2,823 | 2,706 | → |
| Giornico (incl. Bodio) | Commune | Distretto di Leventina | 2,782 | 2,202 | 1,943 | 1,828 | 1,743 | 1,761 | → |
| Personico | Commune | Distretto di Leventina | 384 | 379 | 353 | 345 | 326 | 320 | → |
| Pollegio | Commune | Distretto di Leventina | 717 | 702 | 723 | 807 | 800 | 919 | → |
| Quinto (incl. Prato) | Commune | Distretto di Leventina | 1,846 | 1,486 | 1,454 | 1,442 | 1,383 | 1,290 | → |
Source: Swiss Federal Statistical Office.
Explanation: Districts and communes in the boundaries of December 2025. The population figures for 2025 are preliminary.
Further information about the population structure:
| Gender (E 2024) | |
|---|---|
| Males | 4,474 |
| Females | 4,277 |
| Age Groups (E 2024) | |
|---|---|
| 0-17 years | 1,211 |
| 18-64 years | 5,107 |
| 65+ years | 2,433 |
| Age Distribution (E 2024) | |
|---|---|
| 90+ years | 143 |
| 80-89 years | 633 |
| 70-79 years | 1,045 |
| 60-69 years | 1,337 |
| 50-59 years | 1,370 |
| 40-49 years | 1,131 |
| 30-39 years | 938 |
| 20-29 years | 794 |
| 10-19 years | 766 |
| 0-9 years | 594 |
| Citizenship (E 2024) | |
|---|---|
| Switzerland | 6,431 |
| Germany | 22 |
| France | 6 |
| Italy | 1,258 |
| Portugal | 380 |
| EU (others) | 208 |
| Europe (non-EU countries) | 328 |
| Africa | 24 |
| Asia | 33 |
| Other Citizenship | 60 |
| Country of Birth (E 2024) | |
|---|---|
| Switzerland | 5,939 |
| Other country | 2,812 |