State
The population development of the State of Saxony-Anhalt according to census results and latest official estimates.
Name | Status | Capital | Area A (km²) | Population Census (C) 1987-05-25 | Population Estimate (E) 1995-12-31 | Population Estimate (E) 2001-12-31 | Population Census (C) 2011-05-09 | Population Estimate (E) 2020-12-31 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Germany | Fed Rep | Berlin | 357,587 | 77,718,000 | 81,817,499 | 82,440,309 | 80,219,695 | 83,155,031 | |||
Sachsen-Anhalt [Saxony-Anhalt] | BL | Magdeburg | 20,459 | 3,008,000 | 2,738,928 | 2,580,626 | 2,287,040 | 2,180,684 | 2045900 | → |
- Statistisches Bundesamt Deutschland (web).
Major Cities
Name | Population Estimate (E) 2020-12-31 | |
---|---|---|
1 | Halle | 237,865 |
2 | Magdeburg | 235,775 |
3 | Dessau-Roßlau | 79,354 |
4 | Wittenberg | 45,425 |
5 | Weißenfels | 39,958 |
6 | Halberstadt | 39,221 |
7 | Stendal | 38,778 |
8 | Bitterfeld-Wolfen | 37,568 |
Contents: Cities
The population of all cities and communes in Saxony-Anhalt with more than 15,000 inhabitants according to census results and latest official estimates.
Cities and communes within the boundaries of 31 December 2021.
Name | Status | Population Estimate (E) 1995-12-31 | Population Estimate (E) 2001-12-31 | Population Census (C) 2011-05-09 | Population Estimate (E) 2020-12-31 | Area | ||
---|---|---|---|---|---|---|---|---|
Aschersleben | City | 36,708 | 33,595 | 28,540 | 26,737 | 15637 | → | |
Bernburg (Saale) | City | 42,502 | 40,104 | 35,016 | 32,257 | 11351 | → | |
Bitterfeld-Wolfen | City | 67,060 | 55,200 | 43,301 | 37,568 | 8697 | → | |
Blankenburg (Harz) | City | 25,915 | 24,324 | 21,118 | 19,374 | 14897 | → | |
Burg | City | 29,442 | 26,799 | 23,153 | 22,240 | 16400 | → | |
Dessau-Roßlau | CityCR | 107,698 | 97,627 | 86,030 | 79,354 | 24479 | → | |
Eisleben | City | 31,882 | 29,184 | 24,627 | 22,668 | 14394 | → | |
Gardelegen | City | 29,240 | 26,324 | 23,568 | 22,154 | 63316 | → | |
Genthin | City | 19,805 | 18,486 | 15,036 | 13,582 | 23075 | → | |
Halberstadt | City | 48,258 | 45,749 | 40,708 | 39,221 | 14298 | → | |
Haldensleben | City | 21,755 | 20,830 | 18,527 | 19,133 | 15621 | → | |
Halle (Saale) | CityCR | 282,784 | 243,045 | 229,153 | 237,865 | 13502 | → | |
Hettstedt | City | 20,707 | 18,516 | 15,196 | 13,758 | 3693 | → | |
Hohe Börde | Com | 15,617 | 19,282 | 18,133 | 18,707 | 17175 | → | |
Jessen (Elster) | City | 18,486 | 17,170 | 14,620 | 14,074 | 35215 | → | |
Köthen (Anhalt) | City | 33,878 | 32,342 | 27,565 | 25,244 | 7746 | → | |
Landsberg | City | 13,874 | 16,850 | 15,274 | 15,068 | 12540 | → | |
Magdeburg | CityCR | 258,656 | 229,755 | 228,144 | 235,775 | 20103 | → | |
Merseburg | City | 43,811 | 39,277 | 33,880 | 33,593 | 5375 | → | |
Naumburg (Saale) | City | 37,806 | 37,265 | 33,228 | 32,053 | 12990 | → | |
Oschersleben (Bode) | City | 24,815 | 23,694 | 20,588 | 19,396 | 18893 | → | |
Quedlinburg | City | 25,844 | 23,901 | 20,539 | 23,604 | 12052 | → | |
Salzwedel | City | 29,015 | 28,314 | 24,693 | 23,306 | 30458 | → | |
Sandersdorf-Brehna | City | 17,459 | 17,536 | 15,183 | 14,364 | 8184 | → | |
Sangerhausen | City | 38,952 | 34,534 | 28,878 | 25,703 | 20771 | → | |
Schönebeck (Elbe) | City | 40,765 | 38,226 | 32,592 | 30,387 | 8608 | → | |
Staßfurt | City | 37,265 | 34,246 | 28,054 | 24,618 | 14667 | → | |
Stendal | City | 52,616 | 47,315 | 40,959 | 38,778 | 26826 | → | |
Thale | City | 24,878 | 22,735 | 18,482 | 17,148 | 13767 | → | |
Wanzleben-Börde | City | 17,048 | 16,736 | 14,767 | 13,716 | 18814 | → | |
Weißenfels | City | 47,968 | 45,387 | 40,194 | 39,958 | 11357 | → | |
Wernigerode | City | 37,385 | 36,564 | 33,964 | 32,181 | 17020 | → | |
Wittenberg | City | 59,520 | 55,006 | 47,390 | 45,425 | 24040 | → | |
Zeitz | City | 43,082 | 37,951 | 30,445 | 27,187 | 8718 | → | |
Zerbst/Anhalt | City | 28,400 | 26,892 | 22,608 | 21,294 | 46840 | → |
- Statistisches Bundesamt Deutschland (web), Statistisches Landesamt Sachsen-Anhalt.