Schwandorf
County in Bayern
County
The population development of Schwandorf.
| Name | Status | Population Estimate 1990-12-31 | Population Estimate 2001-12-31 | Population Census 2011-05-09 | Population Census 2022-05-15 | Population Estimate 2025-12-31 | |
|---|---|---|---|---|---|---|---|
| Schwandorf | County | 135,254 | 144,370 | 142,407 | 147,256 | 149,363 | → |
| Bayern [Bavaria] | State | 11,448,823 | 12,329,714 | 12,397,614 | 13,038,724 | 13,245,503 |
Contents: Cities and Communes
The population development of the cities and communes in Schwandorf.
| Name | Status | County | Population Estimate 1990-12-31 | Population Estimate 2001-12-31 | Population Census 2011-05-09 | Population Census 2022-05-15 | Population Estimate 2025-12-31 | |
|---|---|---|---|---|---|---|---|---|
| Altendorf | Commune | Schwandorf | 977 | 976 | 955 | 811 | 880 | → |
| Bodenwöhr | Commune | Schwandorf | 3,644 | 3,994 | 4,194 | 4,149 | 4,218 | → |
| Bruck i.d. OPf. | Market | Schwandorf | 4,290 | 4,459 | 4,257 | 4,229 | 4,151 | → |
| Burglengenfeld | City | Schwandorf | 10,579 | 11,799 | 12,126 | 14,459 | 14,681 | → |
| Dieterskirchen | Commune | Schwandorf | 1,049 | 1,080 | 1,008 | 991 | 987 | → |
| Fensterbach | Commune | Schwandorf | 2,227 | 2,399 | 2,370 | 2,386 | 2,401 | → |
| Gleiritsch | Commune | Schwandorf | 727 | 685 | 653 | 643 | 623 | → |
| Guteneck | Commune | Schwandorf | 891 | 885 | 891 | 811 | 816 | → |
| Maxhütte-Haidhof | City | Schwandorf | 9,216 | 10,440 | 10,452 | 11,852 | 12,075 | → |
| Nabburg | City | Schwandorf | 6,171 | 6,217 | 6,168 | 6,132 | 6,256 | → |
| Neukirchen-Balbini | Market | Schwandorf | 1,239 | 1,224 | 1,147 | 1,125 | 1,152 | → |
| Neunburg vorm Wald | City | Schwandorf | 7,560 | 8,316 | 7,954 | 7,949 | 8,155 | → |
| Niedermurach | Commune | Schwandorf | 1,355 | 1,371 | 1,267 | 1,269 | 1,261 | → |
| Nittenau | City | Schwandorf | 7,699 | 8,405 | 8,363 | 8,886 | 9,067 | → |
| Oberviechtach | City | Schwandorf | 4,852 | 5,118 | 4,946 | 4,927 | 4,908 | → |
| Pfreimd | City | Schwandorf | 5,234 | 5,560 | 5,413 | 4,997 | 4,965 | → |
| Schmidgaden | Commune | Schwandorf | 2,525 | 2,814 | 2,884 | 2,947 | 3,124 | → |
| Schönsee | City | Schwandorf | 2,961 | 2,729 | 2,584 | 2,312 | 2,222 | → |
| Schwandorf | City | Schwandorf | 26,393 | 27,997 | 27,556 | 29,096 | 29,836 | → |
| Schwarzach b. Nabburg | Commune | Schwandorf | 1,432 | 1,536 | 1,513 | 1,361 | 1,367 | → |
| Schwarzenfeld | Market | Schwandorf | 6,097 | 6,415 | 6,251 | 6,256 | 6,262 | → |
| Schwarzhofen | Market | Schwandorf | 1,694 | 1,555 | 1,496 | 1,381 | 1,364 | → |
| Stadlern | Commune | Schwandorf | 774 | 650 | 513 | 526 | 534 | → |
| Steinberg am See | Commune | Schwandorf | 1,496 | 1,746 | 1,857 | 1,943 | 1,927 | → |
| Stulln | Commune | Schwandorf | 1,358 | 1,631 | 1,682 | 1,650 | 1,705 | → |
| Teublitz | City | Schwandorf | 7,016 | 7,497 | 7,370 | 7,820 | 8,114 | → |
| Teunz | Commune | Schwandorf | 1,813 | 2,004 | 1,907 | 1,856 | 1,832 | → |
| Thanstein | Commune | Schwandorf | 967 | 1,014 | 1,012 | 944 | 928 | → |
| Trausnitz | Commune | Schwandorf | 990 | 1,036 | 975 | 915 | 883 | → |
| Wackersdorf | Commune | Schwandorf | 4,178 | 4,919 | 5,023 | 5,245 | 5,379 | → |
| Weiding | Commune | Schwandorf | 657 | 629 | 532 | 472 | 450 | → |
| Wernberg-Köblitz | Market | Schwandorf | 5,733 | 5,796 | 5,655 | 5,586 | 5,490 | → |
| Winklarn | Market | Schwandorf | 1,460 | 1,474 | 1,433 | 1,330 | 1,350 | → |
Source: Statistisches Bundesamt Deutschland, Statistical Offices of the German States.
Explanation: For privacy reasons, the statistical office skewed the 2022 census numbers by small amounts. To avoid inconsistencies and negative values, further adjustments are applied here.