Veurne
Arrondissement in West-Vlaanderen
Arrondissement
The population development of Veurne.
| Name | Status | Population Census 1970-12-31 | Population Census 1981-03-01 | Population Census 1991-03-01 | Population Estimate 2001-01-01 | Population Census 2011-01-01 | Population Estimate 2016-01-01 | Population Census 2021-01-01 | Population Estimate 2026-01-01 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Veurne | Arrondissement | 47,015 | 47,880 | 53,183 | 56,751 | 60,299 | 60,977 | 61,947 | 61,048 | → |
| West-Vlaanderen [West Flanders] | Province | 1,054,431 | 1,079,253 | 1,106,829 | 1,130,040 | 1,164,967 | 1,181,828 | 1,203,312 | 1,235,671 |
Contents: Cities and Municipalities
The population development of the cities and municipalities in Veurne.
| Name | Status | Arrondissement | Population Census 1970-12-31 | Population Census 1981-03-01 | Population Census 1991-03-01 | Population Estimate 2001-01-01 | Population Census 2011-01-01 | Population Estimate 2016-01-01 | Population Census 2021-01-01 | Population Estimate 2026-01-01 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alveringem | Municipality | Veurne | 6,031 | 5,246 | 4,915 | 4,821 | 4,950 | 5,039 | 5,024 | 4,967 | → |
| De Panne (La Panne) | Municipality | Veurne | 9,562 | 9,507 | 9,717 | 9,880 | 10,727 | 10,811 | 11,232 | 10,829 | → |
| Koksijde | Municipality | Veurne | 11,560 | 13,679 | 17,804 | 19,952 | 21,963 | 22,074 | 21,852 | 21,072 | → |
| Nieuwpoort (Nieuport) | Municipality | Veurne | 8,429 | 8,195 | 9,572 | 10,332 | 11,380 | 11,379 | 11,667 | 11,431 | → |
| Veurne (Furnes) | Municipality | Veurne | 11,433 | 11,253 | 11,175 | 11,766 | 11,546 | 11,674 | 12,172 | 12,749 | → |
Source: Statistics Belgium.
Further information about the population structure:
| Gender (E 2026) | |
|---|---|
| Males | 29,931 |
| Females | 31,117 |
| Age Groups (E 2026) | |
|---|---|
| 0-17 years | 7,652 |
| 18-64 years | 30,474 |
| 65+ years | 22,922 |
| Age Distribution (E 2026) | |
|---|---|
| 90+ years | 1,207 |
| 80-89 years | 5,216 |
| 70-79 years | 10,528 |
| 60-69 years | 11,644 |
| 50-59 years | 7,967 |
| 40-49 years | 5,590 |
| 30-39 years | 5,295 |
| 20-29 years | 4,865 |
| 10-19 years | 4,793 |
| 0-9 years | 3,943 |
| Citizenship (E 2026) | |
|---|---|
| Belgium | 57,755 |
| Other Citizenship | 3,293 |