Vilas
County in Wisconsin
Contents: Subdivision
The population development in Vilas as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|
| Vilas | County | 17,707 | 21,033 | 21,430 | 23,044 | 23,948 | |
| Arbor Vitae | Town | 2,535 | 3,164 | 3,323 | 3,407 | 3,541 | → |
| Boulder Junction | Town | 875 | 960 | 938 | 1,050 | 1,090 | → |
| Cloverland | Town | 782 | 921 | 1,030 | 1,070 | 1,114 | → |
| Conover | Town | 923 | 1,126 | 1,220 | 1,317 | 1,384 | → |
| Eagle River | City | 1,376 | 1,464 | 1,391 | 1,630 | 1,681 | → |
| Lac du Flambeau | Town | 2,433 | 2,993 | 3,438 | 3,560 | 3,664 | → |
| Land O'Lakes | Town | 851 | 885 | 867 | 941 | 980 | → |
| Lincoln | Town | 2,313 | 2,572 | 2,438 | 2,650 | 2,763 | → |
| Manitowish Waters | Town | 656 | 642 | 566 | 627 | 652 | → |
| Phelps | Town | 1,185 | 1,339 | 1,207 | 1,240 | 1,289 | → |
| Plum Lake | Town | 456 | 493 | 489 | 551 | 583 | → |
| Presque Isle | Town | 471 | 516 | 613 | 809 | 836 | → |
| St. Germain | Town | 1,314 | 1,939 | 2,085 | 2,079 | 2,176 | → |
| Washington | Town | 1,183 | 1,583 | 1,450 | 1,588 | 1,650 | → |
| Winchester | Town | 354 | 458 | 388 | 525 | 545 | → |
| Wisconsin | State | 4,891,769 | 5,363,675 | 5,686,986 | 5,894,170 | 5,960,975 |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.
Further information about the population structure:
| Gender (C 2020) | |
|---|---|
| Males | 11,706 |
| Females | 11,341 |
| Age Groups (C 2020) | |
|---|---|
| 0-17 years | 3,594 |
| 18-64 years | 11,691 |
| 65+ years | 7,762 |
| Age Distribution (C 2020) | |
|---|---|
| 80+ years | 1,787 |
| 70-79 years | 3,612 |
| 60-69 years | 4,745 |
| 50-59 years | 3,520 |
| 40-49 years | 2,019 |
| 30-39 years | 1,897 |
| 20-29 years | 1,494 |
| 10-19 years | 2,152 |
| 0-9 years | 1,821 |
| Urbanization (C 2020) | |
|---|---|
| Rural | 23,047 |
| »Race« (C 2020) | |
|---|---|
| White | 19,701 |
| Black/African American | 58 |
| Indigenous | 2,252 |
| Asian | 58 |
| Some other | 114 |
| 2 or more | 864 |
| Ethnicity (C 2020) | |
|---|---|
| Hispanic or Latino | 459 |
| Other | 22,588 |