
USA: West Virginia
Counties
The population of all counties in the State of West Virginia according to census results and latest official estimates.
Name | Status | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Estimate 2019-07-01 | |
---|---|---|---|---|---|
Barbour | County | 15,555 | 16,587 | 16,441 | → |
Berkeley | County | 75,899 | 104,188 | 119,171 | → |
Boone | County | 25,548 | 24,625 | 21,457 | → |
Braxton | County | 14,697 | 14,519 | 13,957 | → |
Brooke | County | 25,427 | 24,051 | 21,939 | → |
Cabell | County | 96,783 | 96,295 | 91,945 | → |
Calhoun | County | 7,587 | 7,627 | 7,109 | → |
Clay | County | 10,336 | 9,384 | 8,508 | → |
Doddridge | County | 7,366 | 8,201 | 8,448 | → |
Fayette | County | 47,591 | 46,049 | 42,406 | → |
Gilmer | County | 7,155 | 8,695 | 7,823 | → |
Grant | County | 11,292 | 11,920 | 11,568 | → |
Greenbrier | County | 34,448 | 35,483 | 34,662 | → |
Hampshire | County | 20,171 | 23,960 | 23,175 | → |
Hancock | County | 32,682 | 30,688 | 28,810 | → |
Hardy | County | 12,647 | 14,027 | 13,776 | → |
Harrison | County | 68,635 | 69,094 | 67,256 | → |
Jackson | County | 28,002 | 29,214 | 28,576 | → |
Jefferson | County | 42,246 | 53,490 | 57,146 | → |
Kanawha | County | 200,111 | 193,053 | 178,124 | → |
Lewis | County | 16,914 | 16,372 | 15,907 | → |
Lincoln | County | 22,107 | 21,709 | 20,409 | → |
Logan | County | 37,705 | 36,754 | 32,019 | → |
Marion | County | 56,603 | 56,433 | 56,072 | → |
Marshall | County | 35,529 | 33,131 | 30,531 | → |
Mason | County | 25,952 | 27,348 | 26,516 | → |
McDowell | County | 27,331 | 22,109 | 17,624 | → |
Mercer | County | 62,978 | 62,265 | 58,758 | → |
Mineral | County | 27,086 | 28,225 | 26,868 | → |
Mingo | County | 28,247 | 26,834 | 23,424 | → |
Monongalia | County | 81,886 | 96,184 | 105,612 | → |
Monroe | County | 13,184 | 13,498 | 13,275 | → |
Morgan | County | 14,929 | 17,541 | 17,884 | → |
Nicholas | County | 26,561 | 26,233 | 24,496 | → |
Ohio | County | 47,432 | 44,426 | 41,411 | → |
Pendleton | County | 8,186 | 7,695 | 6,969 | → |
Pleasants | County | 7,513 | 7,602 | 7,460 | → |
Pocahontas | County | 9,114 | 8,722 | 8,247 | → |
Preston | County | 29,315 | 33,518 | 33,432 | → |
Putnam | County | 51,563 | 55,489 | 56,450 | → |
Raleigh | County | 79,237 | 78,865 | 73,361 | → |
Randolph | County | 28,274 | 29,405 | 28,695 | → |
Ritchie | County | 10,351 | 10,449 | 9,554 | → |
Roane | County | 15,447 | 14,927 | 13,688 | → |
Summers | County | 14,381 | 13,926 | 12,573 | → |
Taylor | County | 16,060 | 16,891 | 16,695 | → |
Tucker | County | 7,307 | 7,141 | 6,839 | → |
Tyler | County | 9,583 | 9,230 | 8,591 | → |
Upshur | County | 23,394 | 24,256 | 24,176 | → |
Wayne | County | 42,919 | 42,506 | 39,402 | → |
Webster | County | 9,716 | 9,150 | 8,114 | → |
Wetzel | County | 17,690 | 16,563 | 15,065 | → |
Wirt | County | 5,865 | 5,714 | 5,821 | → |
Wood | County | 87,954 | 86,953 | 83,518 | → |
Wyoming | County | 25,702 | 23,804 | 20,394 | → |
West Virginia | State | 1,808,193 | 1,853,018 | 1,792,147 |
Contents: Incorporated Places
The population of all incorporated places in the State of West Virginia according to census results and latest official estimates.
Name | Status | County | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Estimate 2019-07-01 | |
---|---|---|---|---|---|---|
Addison (Webster Springs) | Town | Webster | 827 | 776 | 663 | → |
Albright | Town | Preston | 252 | 281 | 282 | → |
Alderson | Town | Greenbrier / Monroe | 1,106 | 1,184 | 1,125 | → |
Anawalt | Town | McDowell | 274 | 224 | 179 | → |
Anmoore | Town | Harrison | 683 | 774 | 734 | → |
Ansted | Town | Fayette | 1,584 | 1,406 | 1,305 | → |
Athens | Town | Mercer | 1,324 | 1,042 | 897 | → |
Auburn | Town | Ritchie | 105 | 97 | 88 | → |
Bancroft | Town | Putnam | 360 | 587 | 591 | → |
Barboursville | Village | Cabell | 3,101 | 3,976 | 4,258 | → |
Barrackville | Town | Marion | 1,287 | 1,293 | 1,279 | → |
Bath (Berkeley Springs) | Town | Morgan | 771 | 624 | 596 | → |
Bayard | Town | Grant | 299 | 290 | 261 | → |
Beckley | City | Raleigh | 17,520 | 17,609 | 15,940 | → |
Beech Bottom | Village | Brooke | 654 | 522 | 469 | → |
Belington | Town | Barbour | 1,793 | 1,921 | 1,902 | → |
Belle | Town | Kanawha | 1,266 | 1,260 | 1,126 | → |
Belmont | City | Pleasants | 1,037 | 900 | 862 | → |
Benwood | City | Marshall | 1,565 | 1,430 | 1,278 | → |
Bethany | Town | Brooke | 984 | 1,036 | 802 | → |
Bethlehem | Village | Ohio | 2,663 | 2,495 | 2,321 | → |
Beverly | Town | Randolph | 658 | 701 | 666 | → |
Blacksville | Town | Monongalia | 173 | 171 | 180 | → |
Bluefield | City | Mercer | 11,429 | 10,434 | 9,629 | → |
Bolivar | Town | Jefferson | 1,101 | 1,038 | 1,022 | → |
Bradshaw | Town | McDowell | 305 | 336 | 271 | → |
Bramwell | Town | Mercer | 425 | 364 | 337 | → |
Brandonville | Town | Preston | 99 | 104 | 105 | → |
Bridgeport | City | Harrison | 7,522 | 8,116 | 8,842 | → |
Bruceton Mills | Town | Preston | 78 | 85 | 84 | → |
Buckhannon | City | Upshur | 5,931 | 5,595 | 5,394 | → |
Buffalo | Town | Putnam | 1,185 | 1,236 | 1,260 | → |
Burnsville | Town | Braxton | 484 | 510 | 477 | → |
Cairo | Town | Ritchie | 275 | 281 | 254 | → |
Camden-on-Gauley | Town | Webster | 172 | 170 | 145 | → |
Cameron | City | Marshall | 1,182 | 943 | 843 | → |
Capon Bridge | Town | Hampshire | 279 | 357 | 366 | → |
Carpendale | Town | Mineral | 954 | 977 | 905 | → |
Cedar Grove | Town | Kanawha | 908 | 997 | 907 | → |
Ceredo | City | Wayne | 1,806 | 1,400 | 1,273 | → |
Chapmanville | Town | Logan | 1,213 | 1,229 | 1,094 | → |
Charles Town | City | Jefferson | 3,904 | 5,229 | 6,029 | → |
Charleston | City | Kanawha | 53,819 | 51,340 | 46,536 | → |
Chesapeake | Town | Kanawha | 1,646 | 1,554 | 1,414 | → |
Chester | City | Hancock | 2,671 | 2,581 | 2,369 | → |
Clarksburg | City | Harrison | 17,016 | 16,452 | 15,225 | → |
Clay | Town | Clay | 585 | 491 | 441 | → |
Clearview | Village | Ohio | 541 | 524 | 482 | → |
Clendenin | Town | Kanawha | 1,170 | 1,227 | 1,100 | → |
Cowen | Town | Webster | 514 | 533 | 468 | → |
Danville | Town | Boone | 571 | 691 | 602 | → |
Davis | Town | Tucker | 624 | 660 | 631 | → |
Davy | Town | McDowell | 457 | 423 | 337 | → |
Delbarton | Town | Mingo | 1,076 | 575 | 497 | → |
Dunbar | City | Kanawha | 8,053 | 7,902 | 7,093 | → |
Durbin | Town | Pocahontas | 265 | 294 | 294 | → |
East Bank | Town | Kanawha | 922 | 959 | 869 | → |
Eleanor | Town | Putnam | 1,535 | 1,518 | 1,587 | → |
Elizabeth | Town | Wirt | 994 | 823 | 838 | → |
Elk Garden | Town | Mineral | 227 | 228 | 212 | → |
Elkins | City | Randolph | 7,330 | 7,191 | 6,990 | → |
Ellenboro | Town | Ritchie | 376 | 362 | 363 | → |
Fairmont | City | Marion | 19,461 | 18,690 | 18,388 | → |
Fairview | Town | Marion | 549 | 408 | 404 | → |
Falling Spring | Town | Greenbrier | 208 | 211 | 202 | → |
Farmington | Town | Marion | 389 | 375 | 365 | → |
Fayetteville | Town | Fayette | 3,390 | 2,962 | 2,720 | → |
Flatwoods | Town | Braxton | 267 | 277 | 265 | → |
Flemington | Town | Taylor | 302 | 311 | 306 | → |
Follansbee | City | Brooke | 3,146 | 2,986 | 2,710 | → |
Fort Gay | Town | Wayne | 800 | 735 | 689 | → |
Franklin | Town | Pendleton | 908 | 723 | 642 | → |
Friendly | Town | Tyler | 167 | 132 | 121 | → |
Gary | City | McDowell | 969 | 970 | 788 | → |
Gassaway | Town | Braxton | 863 | 908 | 846 | → |
Gauley Bridge | Town | Fayette | 744 | 614 | 553 | → |
Gilbert | Town | Mingo | 405 | 446 | 387 | → |
Glasgow | Town | Kanawha | 783 | 903 | 833 | → |
Glen Dale | City | Marshall | 1,540 | 1,526 | 1,371 | → |
Glenville | Town | Gilmer | 1,570 | 1,543 | 1,434 | → |
Grafton | City | Taylor | 5,483 | 5,164 | 4,982 | → |
Grant Town | Town | Marion | 657 | 615 | 594 | → |
Grantsville | Town | Calhoun | 573 | 559 | 513 | → |
Granville | Town | Monongalia | 775 | 781 | 3,140 | → |
Hambleton | Town | Tucker | 251 | 230 | 214 | → |
Hamlin | Town | Lincoln | 1,085 | 1,140 | 1,048 | → |
Handley | Town | Kanawha | 362 | 349 | 312 | → |
Harman | Town | Randolph | 126 | 142 | 139 | → |
Harpers Ferry | Town | Jefferson | 306 | 288 | 282 | → |
Harrisville | Town | Ritchie | 1,835 | 1,875 | 1,674 | → |
Hartford City | Town | Mason | 517 | 613 | 594 | → |
Hedgesville | Town | Berkeley | 488 | 300 | 297 | → |
Henderson | Town | Mason | 329 | 270 | 259 | → |
Hendricks | Town | Tucker | 316 | 274 | 257 | → |
Hillsboro | Town | Pocahontas | 237 | 253 | 238 | → |
Hinton | City | Summers | 2,898 | 2,672 | 2,357 | → |
Hundred | Town | Wetzel | 359 | 299 | 262 | → |
Huntington | City | Wayne / Cabell | 51,711 | 49,171 | 45,110 | → |
Hurricane | City | Putnam | 6,064 | 6,275 | 6,430 | → |
Huttonsville | Town | Randolph | 220 | 221 | 210 | → |
Iaeger | Town | McDowell | 356 | 303 | 242 | → |
Jane Lew | Town | Lewis | 398 | 404 | 386 | → |
Junior | Town | Barbour | 462 | 520 | 486 | → |
Kenova | City | Wayne | 3,488 | 3,247 | 2,961 | → |
Kermit | Town | Mingo | 560 | 402 | 349 | → |
Keyser | City | Mineral | 5,177 | 5,423 | 4,915 | → |
Keystone | City | McDowell | 454 | 282 | 223 | → |
Kimball | Town | McDowell | 408 | 194 | 153 | → |
Kingwood | City | Preston | 3,182 | 3,055 | 3,057 | → |
Leon | Town | Mason | 132 | 158 | 148 | → |
Lester | Town | Raleigh | 316 | 344 | 314 | → |
Lewisburg | City | Greenbrier | 3,640 | 3,836 | 3,807 | → |
Logan | City | Logan | 1,571 | 1,782 | 1,470 | → |
Lost Creek | Town | Harrison | 464 | 491 | 464 | → |
Lumberport | Town | Harrison | 969 | 873 | 840 | → |
Mabscott | Town | Raleigh | 1,414 | 1,408 | 1,263 | → |
Madison | City | Boone | 2,849 | 3,076 | 2,673 | → |
Man | Town | Logan | 813 | 758 | 630 | → |
Mannington | City | Marion | 2,180 | 2,068 | 2,023 | → |
Marlinton | Town | Pocahontas | 1,371 | 1,050 | 961 | → |
Marmet | City | Kanawha | 1,688 | 1,503 | 1,366 | → |
Martinsburg | City | Berkeley | 15,000 | 17,194 | 17,454 | → |
Mason | Town | Mason | 1,097 | 969 | 936 | → |
Masontown | Town | Preston | 649 | 547 | 538 | → |
Matewan | Town | Mingo | 501 | 501 | 424 | → |
Matoaka | Town | Mercer | 320 | 223 | 202 | → |
McMechen | City | Marshall | 1,962 | 1,897 | 1,697 | → |
Meadow Bridge | Town | Fayette | 328 | 376 | 346 | → |
Middlebourne | Town | Tyler | 877 | 811 | 738 | → |
Mill Creek | Town | Randolph | 656 | 724 | 691 | → |
Milton | Town | Cabell | 2,222 | 2,410 | 2,533 | → |
Mitchell Heights | Town | Logan | 297 | 323 | 273 | → |
Monongah | Town | Marion | 1,270 | 1,043 | 1,149 | → |
Montgomery | City | Fayette / Kanawha | 1,933 | 1,638 | 1,508 | → |
Montrose | Town | Randolph | 160 | 158 | 153 | → |
Moorefield | Town | Hardy | 2,411 | 2,553 | 2,418 | → |
Morgantown | City | Monongalia | 26,787 | 28,470 | 30,549 | → |
Moundsville | City | Marshall | 10,130 | 8,995 | 8,252 | → |
Mount Hope | City | Fayette | 1,530 | 1,411 | 1,274 | → |
Mullens | City | Wyoming | 1,778 | 1,594 | 1,325 | → |
New Cumberland | City | Hancock | 1,145 | 1,089 | 1,006 | → |
New Haven | Town | Mason | 1,548 | 1,547 | 1,464 | → |
New Martinsville | City | Wetzel | 5,828 | 5,366 | 5,118 | → |
Newburg | Town | Preston | 364 | 320 | 315 | → |
Nitro | City | Putnam / Kanawha | 6,821 | 6,935 | 6,373 | → |
North Hills | Town | Wood | 875 | 825 | 774 | → |
Northfork | Town | McDowell | 519 | 427 | 336 | → |
Nutter Fort | Town | Harrison | 1,647 | 1,602 | 1,512 | → |
Oak Hill | City | Fayette | ... | 8,869 | 8,098 | → |
Oakvale | Town | Mercer | 122 | 120 | 112 | → |
Oceana | Town | Wyoming | 1,572 | 1,390 | 1,204 | → |
Paden City | City | Wetzel / Tyler | 2,823 | 2,633 | 2,336 | → |
Parkersburg | City | Wood | 33,747 | 31,287 | 29,306 | → |
Parsons | City | Tucker | 1,476 | 1,466 | 1,391 | → |
Paw Paw | Town | Morgan | 530 | 508 | 492 | → |
Pax | Town | Fayette | 185 | 167 | 152 | → |
Pennsboro | City | Ritchie | 1,197 | 1,147 | 1,003 | → |
Petersburg | City | Grant | 2,422 | 2,410 | 2,655 | → |
Peterstown | Town | Monroe | 523 | 651 | 621 | → |
Philippi | City | Barbour | 3,019 | 2,963 | 3,257 | → |
Piedmont | Town | Mineral | 1,007 | 876 | 802 | → |
Pine Grove | Town | Wetzel | 565 | 544 | 482 | → |
Pineville | Town | Wyoming | 754 | 670 | 574 | → |
Pleasant Valley | City | Marion | 3,076 | 3,154 | 3,141 | → |
Poca | Town | Putnam | 1,075 | 972 | 974 | → |
Point Pleasant | City | Mason | 4,683 | 4,348 | 4,062 | → |
Pratt | Town | Kanawha | 560 | 602 | 556 | → |
Princeton | City | Mercer | ... | 6,120 | 5,675 | → |
Pullman | Town | Ritchie | 173 | 150 | 136 | → |
Quinwood | Town | Greenbrier | 361 | 284 | 263 | → |
Rainelle | Town | Greenbrier | 1,557 | 1,486 | 1,520 | → |
Ranson | Corporation | Jefferson | 3,518 | 4,394 | 5,239 | → |
Ravenswood | City | Jackson | 4,060 | 3,846 | 3,643 | → |
Reedsville | Town | Preston | 517 | 585 | 604 | → |
Reedy | Town | Roane | 198 | 182 | 161 | → |
Rhodell | Town | Raleigh | 248 | 173 | 160 | → |
Richwood | City | Nicholas | 2,532 | 2,058 | 1,855 | → |
Ridgeley | Town | Mineral | 760 | 675 | 620 | → |
Ripley | City | Jackson | 3,517 | 3,232 | 3,159 | → |
Rivesville | Town | Marion | 902 | 932 | 903 | → |
Romney | City | Hampshire | 1,935 | 1,844 | 1,695 | → |
Ronceverte | City | Greenbrier | 1,806 | 1,764 | 1,670 | → |
Rowlesburg | Town | Preston | 612 | 580 | 572 | → |
Rupert | Town | Greenbrier | 952 | 947 | 894 | → |
Salem | City | Harrison | 2,143 | 1,586 | 1,522 | → |
Sand Fork | Town | Gilmer | 176 | 158 | 148 | → |
Shepherdstown | Town | Jefferson | ... | 2,150 | 1,911 | → |
Shinnston | City | Harrison | 2,331 | 2,204 | 2,104 | → |
Sistersville | City | Tyler | 1,648 | 1,349 | 1,282 | → |
Smithers | City | Fayette / Kanawha | 904 | 816 | 734 | → |
Smithfield | Town | Wetzel | ... | 166 | 146 | → |
Sophia | Town | Raleigh | 1,317 | 1,340 | 1,231 | → |
South Charleston | City | Kanawha | 13,728 | 13,495 | 12,047 | → |
Spencer | City | Roane | 2,387 | 2,305 | 2,038 | → |
St. Albans | City | Kanawha | 11,649 | 11,039 | 9,918 | → |
St. Marys | City | Pleasants | 2,267 | 1,866 | 1,772 | → |
Star City | Town | Monongalia | 1,418 | 1,761 | 1,948 | → |
Stonewood | City | Harrison | 1,823 | 1,807 | 1,714 | → |
Summersville | City | Nicholas | 3,324 | 3,572 | 3,274 | → |
Sutton | Town | Braxton | 1,037 | 994 | 988 | → |
Sylvester | Town | Boone | 199 | 160 | 136 | → |
Terra Alta | Town | Preston | 1,457 | 1,487 | 1,500 | → |
Thomas | City | Tucker | 634 | 586 | 550 | → |
Thurmond | Town | Fayette | 8 | 5 | 4 | → |
Triadelphia | Town | Ohio | 896 | 813 | 762 | → |
Tunnelton | Town | Preston | 314 | 292 | 295 | → |
Union | Town | Monroe | 548 | 564 | 540 | → |
Valley Grove | Village | Ohio | 422 | 376 | 348 | → |
Vienna | City | Wood | 10,834 | 10,827 | 10,124 | → |
War | City | McDowell | 917 | 855 | 685 | → |
Wardensville | Town | Hardy | 272 | 268 | 258 | → |
Wayne | Town | Wayne | 1,579 | 1,703 | 1,576 | → |
Weirton | City | Brooke / Hancock | 20,411 | 19,744 | 18,266 | → |
Welch | City | McDowell | 3,193 | 2,398 | 1,644 | → |
Wellsburg | City | Brooke | 2,918 | 2,810 | 2,530 | → |
West Hamlin | Town | Lincoln | 776 | 774 | 714 | → |
West Liberty | Town | Ohio | ... | 1,735 | 1,447 | → |
West Logan | Town | Logan | 428 | 430 | 364 | → |
West Milford | Town | Harrison | 635 | 630 | 607 | → |
West Union | Town | Doddridge | 814 | 825 | 799 | → |
Weston | City | Lewis | 4,832 | 4,095 | 3,857 | → |
Westover | City | Monongalia | 4,006 | 3,983 | 4,173 | → |
Wheeling | City | Marshall / Ohio | 31,455 | 28,358 | 26,430 | → |
White Hall | Town | Marion | 612 | 659 | 666 | → |
White Sulphur Springs | City | Greenbrier | 2,352 | 2,421 | 2,351 | → |
Whitesville | Town | Boone | 515 | 510 | 427 | → |
Williamson | City | Mingo | 3,412 | 3,194 | 2,676 | → |
Williamstown | City | Wood | 3,007 | 2,910 | 2,869 | → |
Windsor Heights | Village | Brooke | 429 | 423 | 379 | → |
Winfield | Town | Putnam | 1,983 | 2,299 | 2,352 | → |
Womelsdorf (Coalton) | Town | Randolph | 246 | 246 | 240 | → |
Worthington | Town | Marion | 169 | 153 | 148 | → |
Source: U.S. Census Bureau (web).
Explanation: Places: 2000 population in the boundaries of 2010 and later population figures in the boundaries of 2019.