Beadle
County in South Dakota
County
The population development of Beadle.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|
| Beadle | County | 18,253 | 17,023 | 17,398 | 19,152 | 19,459 | → |
| South Dakota | State | 696,004 | 754,844 | 814,180 | 886,729 | 924,669 |
Contents: Incorporated Places
The population development of the incorporated places in Beadle.
| Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|---|
| Broadland | Town | Beadle | 40 | 40 | 31 | 28 | 28 | → |
| Cavour | Town | Beadle | 166 | 141 | 114 | 127 | 129 | → |
| Hitchcock | Town | Beadle | 123 | 109 | 91 | 106 | 106 | → |
| Huron | City | Beadle | 12,828 | 11,925 | 12,609 | 14,254 | 14,515 | → |
| Iroquois | City | Kingsbury / Beadle | 328 | 279 | 266 | 299 | 296 | → |
| Virgil | Town | Beadle | 33 | 25 | 16 | 24 | 24 | → |
| Wessington | City | Beadle / Hand | 265 | 247 | 168 | 198 | 199 | → |
| Wolsey | Town | Beadle | 464 | 422 | 376 | 458 | 461 | → |
| Yale | Town | Beadle | 123 | 122 | 108 | 109 | 110 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.
Further information about the population structure:
| Gender (C 2020) | |
|---|---|
| Males | 9,609 |
| Females | 9,540 |
| Age Groups (C 2020) | |
|---|---|
| 0-17 years | 5,215 |
| 18-64 years | 10,520 |
| 65+ years | 3,414 |
| Age Distribution (C 2020) | |
|---|---|
| 80+ years | 941 |
| 70-79 years | 1,317 |
| 60-69 years | 2,407 |
| 50-59 years | 2,206 |
| 40-49 years | 1,904 |
| 30-39 years | 2,430 |
| 20-29 years | 2,290 |
| 10-19 years | 2,684 |
| 0-9 years | 2,970 |
| Urbanization (C 2020) | |
|---|---|
| Rural | 4,855 |
| Urban | 14,294 |
| »Race« (C 2020) | |
|---|---|
| White | 13,861 |
| Black/African American | 165 |
| Indigenous | 328 |
| Asian | 2,071 |
| Pacific Islander | 58 |
| Some other | 1,342 |
| 2 or more | 1,324 |
| Ethnicity (C 2020) | |
|---|---|
| Hispanic or Latino | 2,741 |
| Other | 16,408 |