Charleston
County in South Carolina
County
The population development of Charleston.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|
| Charleston | County | 295,039 | 309,969 | 350,209 | 408,530 | 431,001 | → |
| South Carolina | State | 3,486,703 | 4,012,012 | 4,625,364 | 5,118,252 | 5,478,831 |
Contents: Incorporated Places
The population development of the incorporated places in Charleston.
| Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|---|
| Awendaw | Town | Charleston | 589 | 1,601 | 1,417 | 1,405 | 1,472 | → |
| Charleston | City | Charleston / Berkeley | 99,462 | 100,459 | 120,415 | 150,599 | 157,665 | → |
| Folly Beach | City | Charleston | 1,535 | 2,162 | 2,518 | 2,072 | 2,084 | → |
| Hollywood | Town | Charleston | 3,964 | 4,648 | 4,720 | 5,281 | 5,503 | → |
| Isle of Palms | City | Charleston | 3,680 | 4,586 | 4,133 | 4,345 | 4,377 | → |
| James Island | Town | Charleston | 10,066 | 10,959 | 11,226 | 11,992 | 12,451 | → |
| Kiawah Island | Town | Charleston | 718 | 1,164 | 1,626 | 2,015 | 2,003 | → |
| Lincolnville | Town | Charleston / Dorchester | 721 | 917 | 1,141 | 1,144 | 1,212 | → |
| McClellanville | Town | Charleston | 382 | 499 | 500 | 604 | 626 | → |
| Meggett | Town | Charleston | 1,028 | 1,373 | 1,188 | 1,390 | 1,453 | → |
| Mount Pleasant | Town | Charleston | 31,536 | 48,281 | 68,400 | 90,987 | 95,604 | → |
| North Charleston | City | Charleston / Dorchester / Berkeley | 86,483 | 85,925 | 97,591 | 114,885 | 126,005 | → |
| Ravenel | Town | Charleston | 2,169 | 2,034 | 2,446 | 2,543 | 2,688 | → |
| Rockville | Town | Charleston | 114 | 140 | 128 | 136 | 141 | → |
| Seabrook Island | Town | Charleston | 948 | 1,250 | 1,714 | 2,050 | 2,135 | → |
| Sullivan's Island | Town | Charleston | 1,623 | 1,911 | 1,789 | 1,893 | 1,948 | → |
| Summerville | Town | Dorchester / Berkeley / Charleston | 25,767 | 30,687 | 42,966 | 50,841 | 52,625 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.
Further information about the population structure:
| Gender (C 2020) | |
|---|---|
| Males | 197,855 |
| Females | 210,380 |
| Age Groups (C 2020) | |
|---|---|
| 0-17 years | 80,338 |
| 18-64 years | 256,537 |
| 65+ years | 71,360 |
| Age Distribution (C 2020) | |
|---|---|
| 80+ years | 14,677 |
| 70-79 years | 33,143 |
| 60-69 years | 49,330 |
| 50-59 years | 49,290 |
| 40-49 years | 48,262 |
| 30-39 years | 62,096 |
| 20-29 years | 62,023 |
| 10-19 years | 44,083 |
| 0-9 years | 45,331 |
| Urbanization (C 2020) | |
|---|---|
| Rural | 36,986 |
| Urban | 371,249 |
| »Race« (C 2020) | |
|---|---|
| White | 268,699 |
| Black/African American | 92,598 |
| Indigenous | 1,501 |
| Asian | 7,567 |
| Pacific Islander | 345 |
| Some other | 15,675 |
| 2 or more | 21,850 |
| Ethnicity (C 2020) | |
|---|---|
| Hispanic or Latino | 29,280 |
| Other | 378,955 |