Aiken
County in South Carolina
County
The population development of Aiken.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|
| Aiken | County | 120,940 | 142,552 | 160,099 | 168,805 | 179,245 | → |
| South Carolina | State | 3,486,703 | 4,012,012 | 4,625,364 | 5,118,252 | 5,478,831 |
Contents: Incorporated Places
The population development of the incorporated places in Aiken.
| Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|---|
| Aiken | City | Aiken | 22,071 | 26,829 | 29,609 | 32,126 | 32,694 | → |
| Burnettown | Town | Aiken | 2,869 | 2,686 | 2,611 | 3,049 | 3,226 | → |
| Jackson | Town | Aiken | 1,751 | 1,684 | 1,711 | 1,522 | 1,635 | → |
| Monetta | Town | Saluda / Aiken | 293 | 228 | 230 | 197 | 207 | → |
| New Ellenton | Town | Aiken | 2,593 | 2,238 | 2,034 | 2,212 | 2,354 | → |
| North Augusta | City | Aiken / Edgefield | 15,922 | 17,583 | 21,302 | 24,430 | 26,395 | → |
| Perry | Town | Aiken | 250 | 239 | 232 | 194 | 209 | → |
| Salley | Town | Aiken | 449 | 407 | 396 | 332 | 351 | → |
| Wagener | Town | Aiken | 799 | 809 | 795 | 644 | 691 | → |
| Windsor | Town | Aiken | 124 | 128 | 133 | 113 | 122 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.