Newport
County in Rhode Island
Contents: Subdivision
The population development in Newport as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|
| Newport | County | 87,194 | 85,433 | 82,888 | 85,641 | 83,468 | |
| Jamestown | Town | 5,579 | 5,622 | 5,405 | 5,554 | 5,494 | → |
| Little Compton | Town | 3,353 | 3,592 | 3,491 | 3,616 | 3,553 | → |
| Middletown | Town | 19,252 | 17,341 | 16,144 | 17,076 | 16,610 | → |
| Newport | City | 28,447 | 26,470 | 24,924 | 25,169 | 24,482 | → |
| Portsmouth | Town | 16,844 | 17,143 | 17,396 | 17,867 | 17,391 | → |
| Tiverton | Town | 14,298 | 15,274 | 15,781 | 16,359 | 15,938 | → |
| Rhode Island | State | 1,003,464 | 1,048,319 | 1,052,567 | 1,097,354 | 1,112,308 |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.
Further information about the population structure:
| Gender (C 2020) | |
|---|---|
| Males | 41,750 |
| Females | 43,893 |
| Age Groups (C 2020) | |
|---|---|
| 0-17 years | 14,753 |
| 18-64 years | 51,534 |
| 65+ years | 19,356 |
| Age Distribution (C 2020) | |
|---|---|
| 80+ years | 4,610 |
| 70-79 years | 8,719 |
| 60-69 years | 12,830 |
| 50-59 years | 12,386 |
| 40-49 years | 9,127 |
| 30-39 years | 10,005 |
| 20-29 years | 10,495 |
| 10-19 years | 9,935 |
| 0-9 years | 7,536 |
| Urbanization (C 2020) | |
|---|---|
| Rural | 7,282 |
| Urban | 78,361 |
| »Race« (C 2020) | |
|---|---|
| White | 72,063 |
| Black/African American | 2,840 |
| Indigenous | 362 |
| Asian | 1,570 |
| Pacific Islander | 64 |
| Some other | 2,533 |
| 2 or more | 6,211 |
| Ethnicity (C 2020) | |
|---|---|
| Hispanic or Latino | 5,592 |
| Other | 80,051 |