Victoria
County in Texas
County
The population development of Victoria.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | |
|---|---|---|---|---|---|---|
| Victoria | County | 74,361 | 84,088 | 86,793 | 91,322 | → |
| Texas | State | 16,986,510 | 20,851,820 | 25,145,561 | 29,145,459 |
Contents: Places
The population development of the places in Victoria.
| Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | |
|---|---|---|---|---|---|---|---|
| Bloomington | Census-Designated Place | Victoria | 1,888 | 2,562 | 2,459 | 2,082 | → |
| Inez | Census-Designated Place | Victoria | 1,371 | 1,787 | 2,098 | 2,641 | → |
| Placedo | Census-Designated Place | Victoria | 481 | 647 | 692 | 625 | → |
| Quail Creek | Census-Designated Place | Victoria | 997 | 1,220 | 1,628 | 1,800 | → |
| Victoria | City | Victoria | 55,265 | 60,681 | 62,619 | 65,535 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.