Coryell
County in Texas
County
The population development of Coryell.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | |
|---|---|---|---|---|---|---|
| Coryell | County | 64,213 | 74,978 | 75,388 | 83,085 | → |
| Texas | State | 16,986,510 | 20,851,820 | 25,145,561 | 29,145,459 |
Contents: Places
The population development of the places in Coryell.
| Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | |
|---|---|---|---|---|---|---|---|
| Copperas Cove | City | Coryell / Lampasas / Bell | 24,324 | 30,241 | 32,253 | 36,668 | → |
| Evant | Town | Coryell / Hamilton | 444 | 381 | 431 | 457 | → |
| Flat | Census-Designated Place | Coryell | 58 | 41 | 58 | 157 | → |
| Fort Hood | Census-Designated Place | Coryell / Bell | 29,451 | 33,711 | 29,641 | 28,295 | → |
| Gatesville | City | Coryell | 11,878 | 15,801 | 15,889 | 16,127 | → |
| McGregor | City | McLennan / Coryell | 4,738 | 4,737 | 4,987 | 5,384 | → |
| Mound | Census-Designated Place | Coryell | 120 | 43 | 50 | 174 | → |
| Oglesby | City | Coryell | 474 | 469 | 494 | 444 | → |
| South Mountain | Town | Coryell | 263 | 399 | 387 | 408 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.