Watauga
County in North Carolina
County
The population development of Watauga.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | |
|---|---|---|---|---|---|---|
| Watauga | County | 36,952 | 42,695 | 51,079 | 54,077 | → |
| North Carolina | State | 6,628,637 | 8,049,313 | 9,535,483 | 10,439,459 |
Contents: Places
The population development of the places in Watauga.
| Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | |
|---|---|---|---|---|---|---|---|
| Beech Mountain | Town | Watauga / Avery | 236 | 325 | 317 | 666 | → |
| Blowing Rock | Town | Watauga / Caldwell | 1,267 | 1,402 | 1,244 | 1,375 | → |
| Boone | Town | Watauga | 13,113 | 13,611 | 17,101 | 19,112 | → |
| Cove Creek | Census-Designated Place | Watauga | 806 | 1,002 | 1,171 | 1,068 | → |
| Foscoe | Census-Designated Place | Watauga | 595 | 1,095 | 1,370 | 1,457 | → |
| Seven Devils | Town | Watauga / Avery | 117 | 128 | 192 | 315 | → |
| Valle Crucis | Census-Designated Place | Watauga | 387 | 237 | 412 | 436 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.