Surry
County in North Carolina
County
The population development of Surry.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | |
|---|---|---|---|---|---|---|
| Surry | County | 61,704 | 71,219 | 73,673 | 71,367 | → |
| North Carolina | State | 6,628,637 | 8,049,313 | 9,535,483 | 10,439,459 |
Contents: Places
The population development of the places in Surry.
| Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | |
|---|---|---|---|---|---|---|---|
| Dobson | Town | Surry | 1,193 | 1,514 | 1,588 | 1,470 | → |
| Elkin | Town | Surry / Wilkes | 3,842 | 4,125 | 4,025 | 4,122 | → |
| Flat Rock | Census-Designated Place | Surry | 1,812 | 1,690 | 1,556 | 1,326 | → |
| Lowgap | Census-Designated Place | Surry | 312 | 345 | 324 | 267 | → |
| Mount Airy | City | Surry | 10,332 | 10,976 | 10,407 | 10,673 | → |
| Pilot Mountain | Town | Surry | 1,181 | 1,289 | 1,474 | 1,437 | → |
| Toast | Census-Designated Place | Surry | 1,756 | 1,623 | 1,450 | 1,423 | → |
| White Plains | Census-Designated Place | Surry | 1,027 | 1,049 | 1,074 | 1,025 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.