Carteret
County in North Carolina
County
The population development of Carteret.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | |
|---|---|---|---|---|---|---|
| Carteret | County | 52,556 | 59,383 | 66,469 | 67,685 | → |
| North Carolina | State | 6,628,637 | 8,049,313 | 9,535,483 | 10,439,459 |
Contents: Places
The population development of the places in Carteret.
| Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | |
|---|---|---|---|---|---|---|---|
| Atlantic | Census-Designated Place | Carteret | 406 | 332 | 543 | 468 | → |
| Atlantic Beach | Town | Carteret | 1,912 | 1,835 | 1,499 | 1,375 | → |
| Beaufort | Town | Carteret | 3,962 | 3,868 | 4,174 | 4,463 | → |
| Bogue | Town | Carteret | 320 | 576 | 686 | 691 | → |
| Brandywine Bay | Census-Designated Place | Carteret | 247 | 657 | 943 | 1,153 | → |
| Broad Creek | Census-Designated Place | Carteret | 1,478 | 2,047 | 2,334 | 1,968 | → |
| Cape Carteret | Town | Carteret | 1,082 | 1,178 | 1,986 | 2,230 | → |
| Cedar Point | Town | Carteret | 878 | 835 | 1,247 | 1,779 | → |
| Davis | Census-Designated Place | Carteret | 276 | 412 | 422 | 311 | → |
| Emerald Isle | Town | Carteret | 2,434 | 3,488 | 3,658 | 3,849 | → |
| Gloucester | Census-Designated Place | Carteret | 376 | 559 | 537 | 495 | → |
| Harkers Island | Census-Designated Place | Carteret | 1,759 | 1,525 | 1,207 | 1,127 | → |
| Indian Beach | Town | Carteret | 255 | 95 | 115 | 222 | → |
| Marshallberg | Census-Designated Place | Carteret | 420 | 357 | 403 | 341 | → |
| Morehead City | Town | Carteret | 8,440 | 9,405 | 8,654 | 9,567 | → |
| Newport | Town | Carteret | 2,992 | 3,623 | 4,126 | 4,357 | → |
| Peletier | Town | Carteret | 346 | 538 | 699 | 771 | → |
| Pine Knoll Shores | Town | Carteret | 1,359 | 1,489 | 1,335 | 1,386 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.