USA: Montana
Counties
The population of all counties in Montana by census years.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | |
|---|---|---|---|---|---|---|
| Beaverhead | County | 8,424 | 9,202 | 9,246 | 9,374 | → |
| Big Horn | County | 11,337 | 12,671 | 12,865 | 13,125 | → |
| Blaine | County | 6,728 | 7,009 | 6,491 | 7,044 | → |
| Broadwater | County | 3,318 | 4,385 | 5,612 | 6,775 | → |
| Carbon | County | 8,080 | 9,552 | 10,078 | 10,471 | → |
| Carter | County | 1,503 | 1,360 | 1,160 | 1,411 | → |
| Cascade | County | 77,691 | 80,357 | 81,327 | 84,409 | → |
| Chouteau | County | 5,452 | 5,970 | 5,813 | 5,898 | → |
| Custer | County | 11,697 | 11,696 | 11,699 | 11,869 | → |
| Daniels | County | 2,266 | 2,017 | 1,751 | 1,657 | → |
| Dawson | County | 9,505 | 9,059 | 8,966 | 8,944 | → |
| Deer Lodge | County | 10,330 | 9,417 | 9,298 | 9,424 | → |
| Fallon | County | 3,103 | 2,837 | 2,890 | 3,049 | → |
| Fergus | County | 12,083 | 11,893 | 11,586 | 11,447 | → |
| Flathead | County | 59,218 | 74,471 | 90,928 | 104,354 | → |
| Gallatin | County | 50,463 | 67,831 | 89,513 | 118,958 | → |
| Garfield | County | 1,589 | 1,279 | 1,206 | 1,172 | → |
| Glacier | County | 12,121 | 13,247 | 13,399 | 13,777 | → |
| Golden Valley | County | 912 | 1,042 | 884 | 824 | → |
| Granite | County | 2,548 | 2,830 | 3,079 | 3,310 | → |
| Hill | County | 17,654 | 16,673 | 16,096 | 16,311 | → |
| Jefferson | County | 7,939 | 10,049 | 11,406 | 12,082 | → |
| Judith Basin | County | 2,282 | 2,329 | 2,072 | 2,016 | → |
| Lake | County | 21,041 | 26,507 | 28,746 | 31,142 | → |
| Lewis and Clark | County | 47,495 | 55,716 | 63,395 | 70,970 | → |
| Liberty | County | 2,295 | 2,158 | 2,339 | 1,956 | → |
| Lincoln | County | 17,481 | 18,837 | 19,687 | 19,672 | → |
| Madison | County | 5,989 | 6,851 | 7,691 | 8,627 | → |
| McCone | County | 2,276 | 1,977 | 1,734 | 1,726 | → |
| Meagher | County | 1,819 | 1,932 | 1,891 | 1,924 | → |
| Mineral | County | 3,315 | 3,884 | 4,223 | 4,531 | → |
| Missoula | County | 78,687 | 95,802 | 109,299 | 117,927 | → |
| Musselshell | County | 4,106 | 4,497 | 4,538 | 4,737 | → |
| Park | County | 14,562 | 15,694 | 15,636 | 17,190 | → |
| Petroleum | County | 519 | 493 | 494 | 495 | → |
| Phillips | County | 5,163 | 4,601 | 4,253 | 4,220 | → |
| Pondera | County | 6,433 | 6,424 | 6,153 | 5,903 | → |
| Powder River | County | 2,090 | 1,858 | 1,743 | 1,697 | → |
| Powell | County | 6,620 | 7,180 | 7,027 | 6,945 | → |
| Prairie | County | 1,383 | 1,199 | 1,179 | 1,091 | → |
| Ravalli | County | 25,010 | 36,070 | 40,212 | 44,171 | → |
| Richland | County | 10,716 | 9,667 | 9,746 | 11,494 | → |
| Roosevelt | County | 10,999 | 10,620 | 10,425 | 10,798 | → |
| Rosebud | County | 10,505 | 9,383 | 9,233 | 8,335 | → |
| Sanders | County | 8,669 | 10,227 | 11,413 | 12,398 | → |
| Sheridan | County | 4,732 | 4,105 | 3,384 | 3,546 | → |
| Silver Bow | County | 33,941 | 34,606 | 34,200 | 35,132 | → |
| Stillwater | County | 6,536 | 8,195 | 9,117 | 8,964 | → |
| Sweet Grass | County | 3,154 | 3,609 | 3,651 | 3,677 | → |
| Teton | County | 6,271 | 6,445 | 6,073 | 6,226 | → |
| Toole | County | 5,046 | 5,267 | 5,324 | 4,975 | → |
| Treasure | County | 874 | 861 | 718 | 760 | → |
| Valley | County | 8,239 | 7,675 | 7,369 | 7,576 | → |
| Wheatland | County | 2,246 | 2,259 | 2,168 | 2,070 | → |
| Wibaux | County | 1,191 | 1,068 | 1,017 | 937 | → |
| Yellowstone | County | 113,419 | 129,352 | 147,972 | 164,731 | → |
| Montana | State | 799,065 | 902,195 | 989,415 | 1,084,244 |
Contents: Places
The population of all places in Montana by census years.
| Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | |
|---|---|---|---|---|---|---|---|
| Absarokee | Census-Designated Place | Stillwater | 1,067 | 1,234 | 1,150 | 1,000 | → |
| Acton | Census-Designated Place | Yellowstone | ... | ... | 15 | 48 | → |
| Alberton | Town | Mineral | 354 | 370 | 418 | 448 | → |
| Alder | Census-Designated Place | Madison | 41 | 116 | 103 | 86 | → |
| Alzada | Census-Designated Place | Carter | ... | ... | 29 | 25 | → |
| Amsterdam | Census-Designated Place | Gallatin | 54 | 65 | 180 | 206 | → |
| Anaconda (Anaconda-Deer Lodge County) | Consolidated Government | Deer Lodge | 10,356 | 9,416 | 9,294 | 9,425 | → |
| Antelope | Census-Designated Place | Sheridan | 47 | 43 | 51 | 74 | → |
| Argenta | Census-Designated Place | Beaverhead | ... | ... | ... | 35 | → |
| Arlee | Census-Designated Place | Lake | 489 | 602 | 636 | 720 | → |
| Ashland | Census-Designated Place | Rosebud | 835 | 881 | 824 | 773 | → |
| Augusta | Census-Designated Place | Lewis and Clark | 319 | 284 | 309 | 316 | → |
| Avon | Census-Designated Place | Powell | 124 | 124 | 111 | 114 | → |
| Ayers Ranch Colony | Census-Designated Place | Fergus | ... | ... | 45 | 12 | → |
| Azure | Census-Designated Place | Hill | 304 | 253 | 286 | 314 | → |
| Babb | Census-Designated Place | Glacier | 54 | 144 | 174 | 130 | → |
| Bainville | Town | Roosevelt | 165 | 154 | 208 | 275 | → |
| Baker | City | Fallon | 1,818 | 1,704 | 1,776 | 1,798 | → |
| Ballantine | Census-Designated Place | Yellowstone | 301 | 346 | 320 | 293 | → |
| Basin | Census-Designated Place | Jefferson | ... | 255 | 212 | 199 | → |
| Batavia | Census-Designated Place | Flathead | 235 | 334 | 385 | 368 | → |
| Bear Dance | Census-Designated Place | Lake | 112 | 180 | 275 | 281 | → |
| Bearcreek | Town | Carbon | 37 | 85 | 77 | 89 | → |
| Beaver Creek | Census-Designated Place | Hill | 125 | 291 | 271 | 311 | → |
| Belfry | Census-Designated Place | Carbon | 204 | 219 | 218 | 193 | → |
| Belgrade | City | Gallatin | 3,683 | 5,803 | 7,481 | 10,476 | → |
| Belknap | Census-Designated Place | Sanders | 51 | 110 | 158 | 161 | → |
| Belt | Town | Cascade | 551 | 656 | 576 | 502 | → |
| Biddle | Census-Designated Place | Powder River | ... | 54 | 41 | 28 | → |
| Big Arm | Census-Designated Place | Lake | 119 | 131 | 177 | 218 | → |
| Big Sandy | Town | Chouteau | 741 | 700 | 595 | 624 | → |
| Big Sky | Census-Designated Place | Gallatin / Madison | 657 | 1,106 | 2,308 | 3,591 | → |
| Big Sky Colony | Census-Designated Place | Glacier | ... | ... | ... | 0 | → |
| Big Stone Colony | Census-Designated Place | Cascade | ... | ... | ... | 78 | → |
| Big Timber | City | Sweet Grass | 1,553 | 1,657 | 1,666 | 1,640 | → |
| Bigfork | Census-Designated Place | Flathead | 2,807 | 3,665 | 4,270 | 5,118 | → |
| Billings | City | Yellowstone | 81,530 | 91,740 | 104,294 | 117,159 | → |
| Birch Creek Colony | Census-Designated Place | Pondera | ... | ... | 117 | 120 | → |
| Birney | Census-Designated Place | Rosebud | 109 | 108 | 137 | 97 | → |
| Black Eagle | Census-Designated Place | Cascade | 927 | 914 | 904 | 949 | → |
| Blackfoot | Census-Designated Place | Glacier | 15 | 39 | 39 | 109 | → |
| Bloomfield | Census-Designated Place | Dawson | ... | ... | 1 | 6 | → |
| Boneau | Census-Designated Place | Chouteau | ... | 190 | 380 | 365 | → |
| Bonner-West Riverside | Census-Designated Place | Missoula | 1,511 | 1,693 | 1,663 | 1,690 | → |
| Boulder | City | Jefferson | 1,212 | 1,207 | 1,179 | 1,200 | → |
| Box Elder | Census-Designated Place | Hill | 91 | 80 | 87 | 85 | → |
| Boyd | Census-Designated Place | Carbon | ... | 30 | 35 | 19 | → |
| Bozeman | City | Gallatin | 22,733 | 27,919 | 37,271 | 53,563 | → |
| Brady | Census-Designated Place | Pondera | 139 | 153 | 140 | 116 | → |
| Brandon | Census-Designated Place | Madison | ... | ... | 5 | 46 | → |
| Bridger | Town | Carbon | 692 | 789 | 708 | 662 | → |
| Bridger | Census-Designated Place | Gallatin | ... | 38 | 30 | 72 | → |
| Broadus | Town | Powder River | 500 | 462 | 475 | 457 | → |
| Broadview | Town | Yellowstone | 133 | 152 | 192 | 139 | → |
| Brockton | Census-Designated Place | Roosevelt | 365 | 245 | 289 | 358 | → |
| Brockway | Census-Designated Place | McCone | 18 | 33 | 21 | 14 | → |
| Brooks | Census-Designated Place | Fergus | ... | ... | 10 | 18 | → |
| Browning | Town | Glacier | 1,170 | 1,008 | 982 | 1,017 | → |
| Bull Lake | Census-Designated Place | Lincoln | 43 | 82 | 100 | 180 | → |
| Busby | Census-Designated Place | Big Horn | 467 | 695 | 745 | 719 | → |
| Butte-Silver Bow | Consolidated Government | Silver Bow | 33,249 | 33,923 | 33,507 | 34,494 | → |
| Bynum | Census-Designated Place | Teton | 17 | 23 | 31 | 28 | → |
| Camas | Census-Designated Place | Sanders | ... | 24 | 58 | 57 | → |
| Camp Three | Census-Designated Place | Musselshell | 159 | 138 | 173 | 138 | → |
| Camrose Colony | Census-Designated Place | Toole | ... | ... | 93 | 184 | → |
| Canyon Creek | Census-Designated Place | Lewis and Clark | ... | 23 | 34 | 47 | → |
| Cardwell | Census-Designated Place | Jefferson | ... | 40 | 50 | 62 | → |
| Carlton | Census-Designated Place | Missoula | 557 | 524 | 694 | 721 | → |
| Carter | Census-Designated Place | Chouteau | 71 | 62 | 58 | 65 | → |
| Cascade | Town | Cascade | 729 | 788 | 686 | 593 | → |
| Cascade Colony | Census-Designated Place | Cascade | ... | ... | 115 | 115 | → |
| Centerville | Census-Designated Place | Cascade | ... | ... | 2 | 32 | → |
| Charlo | Census-Designated Place | Lake | 358 | 439 | 379 | 385 | → |
| Charlos Heights | Census-Designated Place | Ravalli | 45 | 149 | 120 | 135 | → |
| Chester | Town | Liberty | 942 | 869 | 850 | 848 | → |
| Chinook | City | Blaine | 1,512 | 1,398 | 1,205 | 1,184 | → |
| Choteau | City | Teton | 1,797 | 1,794 | 1,673 | 1,732 | → |
| Churchill | Census-Designated Place | Gallatin | 398 | 724 | 902 | 1,030 | → |
| Circle | Town | McCone | 793 | 623 | 623 | 591 | → |
| Clancy | Census-Designated Place | Jefferson | 1,211 | 1,484 | 1,661 | 1,851 | → |
| Clinton | Census-Designated Place | Missoula | 397 | 760 | 1,052 | 1,018 | → |
| Clyde Park | Town | Park | 275 | 308 | 299 | 334 | → |
| Coffee Creek | Census-Designated Place | Fergus | 16 | 11 | 18 | 22 | → |
| Colstrip | City | Rosebud | 2,579 | 2,244 | 2,216 | 2,098 | → |
| Columbia Falls | City | Flathead | 3,221 | 3,999 | 4,708 | 5,322 | → |
| Columbus | Town | Stillwater | 1,582 | 1,803 | 1,879 | 1,859 | → |
| Condon | Census-Designated Place | Missoula | 271 | 306 | 343 | 285 | → |
| Conner | Census-Designated Place | Ravalli | ... | 87 | 216 | 182 | → |
| Conrad | City | Pondera | 2,921 | 2,751 | 2,574 | 2,327 | → |
| Cooke City | Census-Designated Place | Park | 61 | 116 | 75 | 77 | → |
| Coram | Census-Designated Place | Flathead | 356 | 490 | 539 | 572 | → |
| Corvallis | Census-Designated Place | Ravalli | 410 | 497 | 976 | 1,125 | → |
| Corwin Springs | Census-Designated Place | Park | 44 | 125 | 109 | 101 | → |
| Craig | Census-Designated Place | Lewis and Clark | 53 | 50 | 43 | 39 | → |
| Crane | Census-Designated Place | Richland | 102 | 74 | 102 | 91 | → |
| Crow Agency | Census-Designated Place | Big Horn | 1,446 | 1,552 | 1,616 | 1,657 | → |
| Culbertson | Town | Roosevelt | 798 | 716 | 720 | 748 | → |
| Custer | Census-Designated Place | Yellowstone | 100 | 145 | 159 | 119 | → |
| Cut Bank | City | Glacier | 3,332 | 3,104 | 2,928 | 3,061 | → |
| Cyr | Census-Designated Place | Mineral | ... | 11 | 17 | 63 | → |
| Danvers | Census-Designated Place | Fergus | ... | 14 | 6 | 16 | → |
| Darby | Town | Ravalli | 611 | 715 | 720 | 789 | → |
| Dayton | Census-Designated Place | Lake | 61 | 95 | 84 | 104 | → |
| De Borgia | Census-Designated Place | Mineral | ... | 29 | 31 | 91 | → |
| Deer Lodge | City | Powell | 3,362 | 3,431 | 3,165 | 3,026 | → |
| Deerfield Colony | Census-Designated Place | Fergus | ... | ... | ... | 48 | → |
| Dell | Census-Designated Place | Beaverhead | 17 | 34 | 22 | 17 | → |
| Denton | Town | Fergus | 341 | 279 | 246 | 205 | → |
| Dewey | Census-Designated Place | Beaverhead | ... | 16 | 14 | 25 | → |
| Dillon | City | Beaverhead | 4,023 | 3,792 | 4,146 | 3,876 | → |
| Dixon | Census-Designated Place | Sanders | 161 | 216 | 203 | 221 | → |
| Dodson | Town | Phillips | 137 | 125 | 126 | 126 | → |
| Drummond | Town | Granite | 263 | 326 | 307 | 271 | → |
| Duncan Ranch Colony | Census-Designated Place | Wheatland | 73 | 100 | 128 | 7 | → |
| Dupuyer | Census-Designated Place | Pondera | 41 | 63 | 86 | 93 | → |
| Dutton | Town | Teton | 392 | 389 | 316 | 304 | → |
| Eagle Creek Colony | Census-Designated Place | Liberty | ... | ... | ... | 164 | → |
| East End Colony | Census-Designated Place | Hill | ... | ... | ... | 8 | → |
| East Glacier Park Village | Census-Designated Place | Glacier | 326 | 396 | 363 | 354 | → |
| East Helena | City | Lewis and Clark | 1,616 | 2,072 | 2,025 | 1,945 | → |
| East Malta Colony | Census-Designated Place | Phillips | ... | ... | ... | 97 | → |
| East Missoula | Census-Designated Place | Missoula | 1,696 | 1,775 | 1,967 | 2,465 | → |
| Edgar | Census-Designated Place | Carbon | 58 | 76 | 114 | 110 | → |
| Ekalaka | Town | Carter | 439 | 406 | 329 | 403 | → |
| Elkhorn | Census-Designated Place | Jefferson | ... | ... | 10 | 12 | → |
| Elliston | Census-Designated Place | Powell | 93 | 209 | 219 | 227 | → |
| Elmo | Census-Designated Place | Lake | 99 | 143 | 180 | 244 | → |
| Emigrant | Census-Designated Place | Park | ... | 232 | 488 | 465 | → |
| Ennis | Town | Madison | 788 | 821 | 838 | 919 | → |
| Essex | Census-Designated Place | Flathead | ... | 35 | 28 | 44 | → |
| Eureka (incl. Midvale) | Town | Lincoln | 1,274 | 1,338 | 1,405 | 1,386 | → |
| Evaro | Census-Designated Place | Missoula | 115 | 329 | 322 | 373 | → |
| Evergreen | Census-Designated Place | Flathead | 6,385 | 6,852 | 7,616 | 8,149 | → |
| Fair Haven Colony | Census-Designated Place | Cascade | ... | ... | ... | 0 | → |
| Fairfield | Town | Teton | 650 | 718 | 694 | 768 | → |
| Fairview | Town | Richland | 873 | 708 | 837 | 894 | → |
| Fallon | Census-Designated Place | Prairie | 150 | 138 | 164 | 122 | → |
| Finley Point | Census-Designated Place | Lake | 395 | 493 | 480 | 532 | → |
| Fishtail | Census-Designated Place | Stillwater | 16 | 18 | 35 | 67 | → |
| Flat Willow Colony | Census-Designated Place | Musselshell | ... | ... | ... | 15 | → |
| Flaxville | Town | Daniels | 86 | 87 | 71 | 60 | → |
| Florence | Census-Designated Place | Ravalli | 461 | 472 | 765 | 821 | → |
| Floweree | Census-Designated Place | Chouteau | ... | ... | 7 | 19 | → |
| Fords Creek Colony | Census-Designated Place | Fergus | ... | ... | ... | 5 | → |
| Forest Hill Village | Census-Designated Place | Flathead | ... | ... | 206 | 241 | → |
| Forsyth | City | Rosebud | 2,178 | 1,922 | 1,860 | 1,673 | → |
| Fort Belknap Agency | Census-Designated Place | Blaine | 1,101 | 1,337 | 1,293 | 1,567 | → |
| Fort Benton | City | Chouteau | 1,657 | 1,592 | 1,466 | 1,457 | → |
| Fort Peck | Town | Valley | 217 | 240 | 233 | 240 | → |
| Fort Shaw | Census-Designated Place | Cascade | 242 | 274 | 280 | 256 | → |
| Fort Smith | Census-Designated Place | Big Horn | 78 | 158 | 161 | 170 | → |
| Fortine | Census-Designated Place | Lincoln | 164 | 234 | 325 | 317 | → |
| Forty Mile Colony | Census-Designated Place | Big Horn | ... | ... | ... | 28 | → |
| Four Corners | Census-Designated Place | Gallatin | 1,498 | 1,828 | 3,146 | 5,901 | → |
| Fox | Census-Designated Place | Carbon | 38 | 54 | 53 | 100 | → |
| Fox Lake | Census-Designated Place | Richland | 149 | 157 | 158 | 231 | → |
| Frazer | Census-Designated Place | Valley | 403 | 452 | 362 | 354 | → |
| Frenchtown | Census-Designated Place | Missoula | 438 | 981 | 1,825 | 1,958 | → |
| Froid | Town | Roosevelt | 195 | 195 | 194 | 195 | → |
| Fromberg | Town | Carbon | 373 | 483 | 439 | 393 | → |
| Gallatin Gateway | Census-Designated Place | Gallatin | 621 | 877 | 856 | 967 | → |
| Gallatin River Ranch | Census-Designated Place | Gallatin | ... | ... | 69 | 117 | → |
| Gardiner | Census-Designated Place | Park | 945 | 851 | 875 | 833 | → |
| Garrison | Census-Designated Place | Powell | ... | 112 | 96 | 115 | → |
| Geraldine | Town | Chouteau | 299 | 284 | 255 | 211 | → |
| Geyser | Census-Designated Place | Judith Basin | 44 | 66 | 87 | 78 | → |
| Gibson Flats | Census-Designated Place | Cascade | 112 | 113 | 199 | 203 | → |
| Gildford | Census-Designated Place | Hill | 169 | 185 | 179 | 141 | → |
| Gildford Colony | Census-Designated Place | Hill | ... | 51 | 129 | 73 | → |
| Gilman | Census-Designated Place | Lewis and Clark | ... | 22 | 7 | 48 | → |
| Glacier Colony | Census-Designated Place | Glacier | ... | ... | ... | 102 | → |
| Glasgow | City | Valley | 3,616 | 3,259 | 3,284 | 3,206 | → |
| Glen | Census-Designated Place | Beaverhead | ... | ... | 2 | 28 | → |
| Glendale Colony | Census-Designated Place | Glacier | ... | ... | ... | 97 | → |
| Glendive | City | Dawson | 4,825 | 4,886 | 4,938 | 4,877 | → |
| Goldcreek | Census-Designated Place | Powell | ... | ... | ... | 9 | → |
| Golden Valley Colony | Census-Designated Place | Golden Valley | ... | 166 | 89 | 4 | → |
| Grant | Census-Designated Place | Beaverhead | ... | 19 | 12 | 19 | → |
| Grass Range | Town | Fergus | 153 | 150 | 110 | 110 | → |
| Great Falls | City | Cascade | 55,269 | 57,433 | 59,113 | 60,478 | → |
| Greycliff | Census-Designated Place | Sweet Grass | ... | 99 | 112 | 89 | → |
| Hall | Census-Designated Place | Granite | ... | ... | 2 | 51 | → |
| Hamilton | City | Ravalli | 2,892 | 3,710 | 4,269 | 4,692 | → |
| Happys Inn | Census-Designated Place | Lincoln | ... | 104 | 164 | 179 | → |
| Hardin | City | Big Horn | 2,988 | 3,450 | 3,662 | 3,818 | → |
| Hardy | Census-Designated Place | Cascade | 36 | 75 | 65 | 88 | → |
| Harlem | City | Blaine | 882 | 861 | 762 | 772 | → |
| Harlowton | City | Wheatland | 1,049 | 1,073 | 997 | 955 | → |
| Harrison | Census-Designated Place | Madison | ... | 162 | 137 | 105 | → |
| Hartland Colony | Census-Designated Place | Blaine | ... | ... | ... | 0 | → |
| Haugan | Census-Designated Place | Mineral | ... | ... | 14 | 58 | → |
| Havre | City | Hill | 10,263 | 9,625 | 9,487 | 9,348 | → |
| Havre North | Census-Designated Place | Hill | 1,110 | 973 | 716 | 726 | → |
| Hays | Census-Designated Place | Blaine | 391 | 769 | 843 | 996 | → |
| Heart Butte | Census-Designated Place | Pondera | 499 | 698 | 582 | 621 | → |
| Hebgen Lake Estates | Census-Designated Place | Gallatin | ... | ... | 70 | 123 | → |
| Helena | City | Lewis and Clark | 24,572 | 26,145 | 28,811 | 32,112 | → |
| Helena Flats | Census-Designated Place | Flathead | 644 | 851 | 1,043 | 1,206 | → |
| Helena Valley Northeast | Census-Designated Place | Lewis and Clark | 1,610 | 2,165 | 3,275 | 3,813 | → |
| Helena Valley Northwest | Census-Designated Place | Lewis and Clark | 1,215 | 2,082 | 3,482 | 4,705 | → |
| Helena Valley Southeast | Census-Designated Place | Lewis and Clark | 4,712 | 7,032 | 8,661 | 9,168 | → |
| Helena Valley West Central | Census-Designated Place | Lewis and Clark | 6,327 | 6,983 | 7,883 | 8,670 | → |
| Helena West Side | Census-Designated Place | Lewis and Clark | 1,124 | 1,055 | 1,637 | 1,331 | → |
| Helmville | Census-Designated Place | Powell | ... | ... | 9 | 38 | → |
| Heron | Census-Designated Place | Sanders | 183 | 195 | 282 | 173 | → |
| Herron | Census-Designated Place | Hill | 158 | 100 | 116 | 88 | → |
| Hidden Lake Colony | Census-Designated Place | Glacier | ... | ... | ... | 99 | → |
| Highwood | Census-Designated Place | Chouteau | 79 | 189 | 176 | 165 | → |
| Hilger | Census-Designated Place | Fergus | ... | 31 | 21 | 24 | → |
| Hilldale Colony | Census-Designated Place | Hill | ... | 89 | 79 | 130 | → |
| Hillside Colony | Census-Designated Place | Toole | ... | ... | 146 | 0 | → |
| Hingham | Town | Hill | 181 | 157 | 118 | 130 | → |
| Hinsdale | Census-Designated Place | Valley | 238 | 217 | 217 | 193 | → |
| Hobson | City | Judith Basin | 226 | 238 | 225 | 177 | → |
| Hogeland | Census-Designated Place | Blaine | 16 | 16 | 10 | 14 | → |
| Homestead | Census-Designated Place | Sheridan | ... | ... | 6 | 35 | → |
| Horizon Colony | Census-Designated Place | Glacier | ... | ... | ... | 13 | → |
| Hot Springs | Town | Sanders | 421 | 560 | 544 | 559 | → |
| Hungry Horse | Census-Designated Place | Flathead | 642 | 934 | 826 | 828 | → |
| Huntley | Census-Designated Place | Yellowstone | 323 | 411 | 446 | 442 | → |
| Huson | Census-Designated Place | Missoula | 47 | 147 | 210 | 256 | → |
| Hysham | Town | Treasure | 361 | 330 | 312 | 274 | → |
| Indian Springs | Census-Designated Place | Lincoln | ... | 53 | 31 | 85 | → |
| Inverness | Census-Designated Place | Hill | 98 | 103 | 55 | 77 | → |
| Ismay | Town | Custer | 19 | 26 | 19 | 21 | → |
| Jackson | Census-Designated Place | Beaverhead | ... | 14 | 13 | 36 | → |
| Jardine | Census-Designated Place | Park | 37 | 51 | 57 | 47 | → |
| Jeffers | Census-Designated Place | Madison | 18 | 24 | 15 | 25 | → |
| Jefferson City | Census-Designated Place | Jefferson | 202 | 295 | 472 | 597 | → |
| Jette | Census-Designated Place | Lake | 220 | 267 | 253 | 273 | → |
| Joliet | Town | Carbon | 528 | 580 | 581 | 579 | → |
| Joplin | Census-Designated Place | Liberty | 244 | 210 | 157 | 159 | → |
| Jordan | Town | Garfield | 468 | 371 | 352 | 353 | → |
| Judith Gap | City | Wheatland | 133 | 166 | 126 | 109 | → |
| Kalispell | City | Flathead | 12,219 | 14,943 | 20,049 | 25,078 | → |
| Kerr | Census-Designated Place | Lake | 105 | 194 | 251 | 273 | → |
| Kevin | Town | Toole | 185 | 178 | 154 | 155 | → |
| Kicking Horse | Census-Designated Place | Lake | 281 | 80 | 286 | 76 | → |
| Kila | Census-Designated Place | Flathead | 249 | 316 | 392 | 424 | → |
| Kilby Butte Colony | Census-Designated Place | Musselshell | ... | ... | ... | 0 | → |
| King Arthur Park | Census-Designated Place | Gallatin | 475 | 635 | 738 | 1,549 | → |
| King Ranch Colony | Census-Designated Place | Fergus | ... | ... | ... | 57 | → |
| Kings Point | Census-Designated Place | Lake | 116 | 169 | 151 | 201 | → |
| Kingsbury Colony | Census-Designated Place | Pondera | ... | ... | ... | 96 | → |
| Klein | Census-Designated Place | Musselshell | 193 | 188 | 168 | 163 | → |
| Kremlin | Census-Designated Place | Hill | 111 | 126 | 98 | 78 | → |
| Lake Mary Ronan | Census-Designated Place | Lake | ... | 55 | 65 | 53 | → |
| Lakeside | Census-Designated Place | Flathead | 1,117 | 1,984 | 2,669 | 2,705 | → |
| Lakeview | Census-Designated Place | Beaverhead | ... | ... | 4 | 15 | → |
| Lame Deer | Census-Designated Place | Rosebud | 1,918 | 2,018 | 2,052 | 1,897 | → |
| Landusky | Census-Designated Place | Phillips | ... | ... | ... | 22 | → |
| Laredo | Census-Designated Place | Hill | ... | ... | 5 | 37 | → |
| Laurel | City | Yellowstone | 5,803 | 6,300 | 6,755 | 7,222 | → |
| Lavina | Town | Golden Valley | 151 | 207 | 183 | 137 | → |
| Lewistown | City | Fergus | 6,029 | 5,963 | 6,133 | 5,955 | → |
| Lewistown Heights | Census-Designated Place | Fergus | 319 | 365 | 407 | 364 | → |
| Libby | City | Lincoln | 3,017 | 2,805 | 2,605 | 2,785 | → |
| Lima | Town | Beaverhead | 265 | 241 | 221 | 210 | → |
| Lincoln | Census-Designated Place | Lewis and Clark | 789 | 1,100 | 1,013 | 998 | → |
| Lindisfarne | Census-Designated Place | Lake | 121 | 182 | 284 | 320 | → |
| Lindsay | Census-Designated Place | Dawson | ... | 10 | 14 | 12 | → |
| Little Bitterroot Lake | Census-Designated Place | Flathead | ... | 105 | 194 | 154 | → |
| Little Browning | Census-Designated Place | Glacier | 221 | 221 | 206 | 218 | → |
| Livingston | City | Park | 7,299 | 7,550 | 7,421 | 8,460 | → |
| Lockwood | Census-Designated Place | Yellowstone | 5,278 | 5,415 | 6,797 | 7,195 | → |
| Lodge Grass | Town | Big Horn | 517 | 516 | 428 | 439 | → |
| Lodge Pole | Census-Designated Place | Blaine | ... | 214 | 265 | 294 | → |
| Logan | Census-Designated Place | Gallatin | 87 | 109 | 99 | 72 | → |
| Lolo | Census-Designated Place | Missoula | 2,746 | 3,388 | 3,892 | 4,399 | → |
| Loma | Census-Designated Place | Chouteau | 49 | 92 | 85 | 65 | → |
| Lonepine | Census-Designated Place | Sanders | 68 | 137 | 162 | 177 | → |
| Loring Colony | Census-Designated Place | Phillips | ... | ... | ... | 48 | → |
| Luther | Census-Designated Place | Carbon | 19 | 16 | 2 | 30 | → |
| Malmstrom AFB | Census-Designated Place | Cascade | 5,938 | 4,544 | 3,472 | 4,131 | → |
| Malta | City | Phillips | 2,339 | 2,131 | 1,991 | 1,853 | → |
| Mammoth | Census-Designated Place | Madison | ... | ... | 1 | 4 | → |
| Manhattan | Town | Gallatin | 1,066 | 1,441 | 1,517 | 2,085 | → |
| Marion | Census-Designated Place | Flathead | 243 | 447 | 886 | 1,119 | → |
| Martin City | Census-Designated Place | Flathead | 342 | 405 | 500 | 461 | → |
| Martinsdale | Census-Designated Place | Meagher | ... | 60 | 64 | 43 | → |
| Martinsdale Colony | Census-Designated Place | Wheatland | ... | ... | 66 | 97 | → |
| Marysville | Census-Designated Place | Lewis and Clark | ... | 74 | 80 | 82 | → |
| Maverick Mountain | Census-Designated Place | Beaverhead | ... | 14 | 12 | 67 | → |
| Maxville | Census-Designated Place | Granite | ... | 49 | 130 | 138 | → |
| McAllister | Census-Designated Place | Madison | ... | 132 | 194 | 278 | → |
| Medicine Lake | Town | Sheridan | 362 | 281 | 225 | 246 | → |
| Melstone | Town | Musselshell | 166 | 136 | 110 | 129 | → |
| Midway Colony | Census-Designated Place | Pondera | ... | ... | 79 | 100 | → |
| Miles City | City | Custer | 8,581 | 8,538 | 8,398 | 8,348 | → |
