McDonald
County in Missouri
County
The population development of McDonald.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | |
|---|---|---|---|---|---|---|
| McDonald | County | 16,938 | 21,681 | 23,083 | 23,301 | → |
| Missouri | State | 5,117,073 | 5,595,211 | 5,988,927 | 6,154,889 |
Contents: Places
The population development of the places in McDonald.
| Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | |
|---|---|---|---|---|---|---|---|
| Anderson | City | McDonald | 1,442 | 2,110 | 1,929 | 2,041 | → |
| Ginger Blue | Village | McDonald | ... | 38 | 55 | 34 | → |
| Goodman | City | McDonald | 1,131 | 1,366 | 1,250 | 1,202 | → |
| Jane | Town | McDonald | 81 | 132 | 310 | 358 | → |
| Lanagan | Town | McDonald | 501 | 416 | 407 | 374 | → |
| Noel | City | McDonald | 1,169 | 1,483 | 1,830 | 2,129 | → |
| Pineville | City | McDonald | 609 | 878 | 798 | 793 | → |
| Rocky Comfort | Census-Designated Place | McDonald | 139 | 155 | 172 | 176 | → |
| Southwest City | Town | McDonald | 607 | 866 | 973 | 920 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.