Harrison
County in Missouri
County
The population development of Harrison.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | |
|---|---|---|---|---|---|---|
| Harrison | County | 8,469 | 8,850 | 8,957 | 8,163 | → |
| Missouri | State | 5,117,073 | 5,595,211 | 5,988,927 | 6,154,889 |
Contents: Places
The population development of the places in Harrison.
| Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | |
|---|---|---|---|---|---|---|---|
| Bethany | City | Harrison | 3,026 | 3,118 | 3,292 | 2,908 | → |
| Blythedale | Village | Harrison | 216 | 237 | 198 | 209 | → |
| Cainsville | City | Harrison | 387 | 370 | 293 | 282 | → |
| Eagleville | Town | Harrison | 278 | 321 | 322 | 280 | → |
| Gilman City | City | Daviess / Harrison | 393 | 380 | 385 | 329 | → |
| Mount Moriah | Town | Harrison | 104 | 146 | 87 | 76 | → |
| New Hampton | City | Harrison | 320 | 329 | 291 | 225 | → |
| Ridgeway | City | Harrison | 385 | 530 | 464 | 374 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.