Pipestone
County in Minnesota
County
The population development of Pipestone.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | |
|---|---|---|---|---|---|---|
| Pipestone | County | 10,491 | 9,895 | 9,596 | 9,420 | → |
| Minnesota | State | 4,375,099 | 4,919,479 | 5,303,925 | 5,706,804 |
Contents: Places
The population development of the places in Pipestone.
| Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | |
|---|---|---|---|---|---|---|---|
| Edgerton | City | Pipestone | 1,109 | 1,049 | 1,189 | 1,257 | → |
| Hatfield | City | Pipestone | 66 | 52 | 55 | 56 | → |
| Holland | City | Pipestone | 216 | 215 | 186 | 180 | → |
| Ihlen | City | Pipestone | 88 | 94 | 67 | 60 | → |
| Jasper | City | Pipestone / Rock | 604 | 597 | 643 | 606 | → |
| Pipestone | City | Pipestone | 4,550 | 4,387 | 4,325 | 4,206 | → |
| Ruthton | City | Pipestone | 328 | 283 | 241 | 225 | → |
| Trosky | City | Pipestone | 120 | 116 | 86 | 104 | → |
| Woodstock | City | Pipestone | 159 | 132 | 124 | 113 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.