Ontonagon
County in Michigan
County
The population development of Ontonagon.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | |
|---|---|---|---|---|---|---|
| Ontonagon | County | 8,854 | 7,818 | 6,780 | 5,813 | → |
| Michigan | State | 9,295,297 | 9,938,444 | 9,883,640 | 10,077,674 |
Contents: Places
The population development of the places in Ontonagon.
| Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | |
|---|---|---|---|---|---|---|---|
| Bergland | Census-Designated Place | Ontonagon | 197 | 155 | 120 | 141 | → |
| Bruce Crossing | Census-Designated Place | Ontonagon | 317 | 277 | 273 | 184 | → |
| Ewen | Census-Designated Place | Ontonagon | 152 | 291 | 231 | 229 | → |
| Greenland | Census-Designated Place | Ontonagon | 183 | 146 | 124 | 146 | → |
| Lake Gogebic | Census-Designated Place | Ontonagon | 175 | 142 | 101 | 122 | → |
| Mass City | Census-Designated Place | Ontonagon | 166 | 136 | 155 | 148 | → |
| Ontonagon | Village | Ontonagon | 2,097 | 1,780 | 1,484 | 1,264 | → |
| Rockland | Census-Designated Place | Ontonagon | 235 | 183 | 122 | 173 | → |
| White Pine | Census-Designated Place | Ontonagon | 900 | 628 | 474 | 339 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.