Hardin
County in Kentucky
County
The population development of Hardin.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | |
|---|---|---|---|---|---|---|
| Hardin | County | 89,240 | 94,174 | 105,543 | 110,696 | → |
| Kentucky | State | 3,685,296 | 4,041,769 | 4,339,367 | 4,506,297 |
Contents: Places
The population development of the places in Hardin.
| Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | |
|---|---|---|---|---|---|---|---|
| Cecilia | Census-Designated Place | Hardin | 465 | 455 | 572 | 575 | → |
| Elizabethtown | City | Hardin | 19,267 | 22,532 | 28,053 | 31,392 | → |
| Fort Knox | Census-Designated Place | Hardin / Meade | 21,495 | 12,377 | 10,124 | 7,742 | → |
| Muldraugh | City | Meade / Hardin | 1,376 | 1,298 | 947 | 1,042 | → |
| Radcliff | City | Hardin | 19,874 | 22,503 | 22,302 | 23,021 | → |
| Rineyville | Census-Designated Place | Hardin | 744 | 1,156 | 2,067 | 3,039 | → |
| Sonora | City | Hardin | 297 | 355 | 514 | 581 | → |
| Upton | City | Hardin / Larue | 724 | 640 | 688 | 707 | → |
| Vine Grove | City | Hardin | 3,665 | 4,248 | 5,075 | 6,576 | → |
| West Point | City | Hardin | 1,212 | 1,102 | 921 | 950 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.