Elkhart
County in Indiana
County
The population development of Elkhart.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | |
|---|---|---|---|---|---|---|
| Elkhart | County | 156,198 | 182,791 | 197,559 | 207,046 | → |
| Indiana | State | 5,544,159 | 6,080,485 | 6,483,802 | 6,785,442 |
Contents: Places
The population development of the places in Elkhart.
| Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | |
|---|---|---|---|---|---|---|---|
| Bristol | Town | Elkhart | 1,314 | 1,907 | 1,602 | 1,799 | → |
| Dunlap | Census-Designated Place | Elkhart | 5,324 | 5,887 | 6,235 | 6,442 | → |
| Elkhart | City | Elkhart | 45,983 | 52,786 | 51,911 | 53,937 | → |
| Goshen | City | Elkhart | 24,268 | 29,370 | 32,572 | 34,514 | → |
| Middlebury | Town | Elkhart | 2,224 | 3,197 | 3,772 | 3,691 | → |
| Millersburg | Town | Elkhart | 842 | 868 | 903 | 957 | → |
| Nappanee | City | Elkhart / Kosciusko | 5,617 | 6,686 | 6,664 | 6,953 | → |
| New Paris | Census-Designated Place | Elkhart | 1,015 | 1,262 | 1,494 | 1,587 | → |
| Simonton Lake | Census-Designated Place | Elkhart | 3,554 | 4,053 | 4,678 | 4,710 | → |
| Syracuse | Town | Kosciusko / Elkhart | 2,886 | 3,410 | 3,148 | 3,246 | → |
| Wakarusa | Town | Elkhart | 1,679 | 1,616 | 1,755 | 1,994 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.