Effingham
County in Illinois
County
The population development of Effingham.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | |
|---|---|---|---|---|---|---|
| Effingham | County | 31,704 | 34,264 | 34,242 | 34,676 | → |
| Illinois | State | 11,430,602 | 12,419,293 | 12,830,632 | 12,813,469 |
Contents: Places
The population development of the places in Effingham.
| Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | |
|---|---|---|---|---|---|---|---|
| Altamont | City | Effingham | 2,297 | 2,319 | 2,336 | 2,220 | → |
| Beecher City | Village | Effingham | 437 | 493 | 461 | 429 | → |
| Dieterich | Village | Effingham | 594 | 608 | 617 | 896 | → |
| Edgewood | Village | Effingham | 502 | 529 | 444 | 397 | → |
| Effingham | City | Effingham | 12,279 | 12,446 | 12,348 | 12,303 | → |
| Mason | Town | Effingham | 387 | 410 | 345 | 325 | → |
| Montrose | Village | Effingham / Cumberland | 306 | 247 | 202 | 217 | → |
| Shumway | Village | Effingham | 243 | 225 | 201 | 188 | → |
| Teutopolis | Village | Effingham | 1,479 | 1,567 | 1,543 | 1,620 | → |
| Watson | Village | Effingham | 650 | 758 | 753 | 668 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.