Douglas
County in Illinois
County
The population development of Douglas.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | |
|---|---|---|---|---|---|---|
| Douglas | County | 19,464 | 19,922 | 19,980 | 19,736 | → |
| Illinois | State | 11,430,602 | 12,419,293 | 12,830,632 | 12,813,469 |
Contents: Places
The population development of the places in Douglas.
| Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | |
|---|---|---|---|---|---|---|---|
| Arcola | City | Douglas | 2,698 | 2,687 | 2,914 | 2,928 | → |
| Arthur | Village | Douglas / Moultrie | 2,169 | 2,216 | 2,286 | 2,231 | → |
| Atwood | Village | Piatt / Douglas | 1,255 | 1,316 | 1,221 | 1,115 | → |
| Camargo | Village | Douglas | 372 | 462 | 445 | 451 | → |
| Garrett | Village | Douglas | 123 | 188 | 162 | 128 | → |
| Hindsboro | Village | Douglas | 341 | 361 | 311 | 277 | → |
| Newman | City | Douglas | 960 | 970 | 863 | 778 | → |
| Tuscola | City | Douglas | 4,206 | 4,431 | 4,483 | 4,640 | → |
| Villa Grove | City | Douglas | 2,780 | 2,534 | 2,533 | 2,479 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.