Levy
County in Florida
County
The population development of Levy.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | |
|---|---|---|---|---|---|---|
| Levy | County | 25,923 | 34,450 | 40,801 | 42,909 | → |
| Florida | State | 12,937,926 | 15,982,378 | 18,801,310 | 21,538,216 |
Contents: Places
The population development of the places in Levy.
| Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | |
|---|---|---|---|---|---|---|---|
| Andrews | Census-Designated Place | Levy | 465 | 660 | 798 | 837 | → |
| Bronson | Town | Levy | 875 | 1,028 | 1,121 | 1,140 | → |
| Cedar Key | City | Levy | 691 | 774 | 731 | 685 | → |
| Chiefland | City | Levy | 1,946 | 2,089 | 2,229 | 2,330 | → |
| East Bronson | Census-Designated Place | Levy | 650 | 1,075 | 1,945 | 2,025 | → |
| East Williston | Census-Designated Place | Levy | 757 | 862 | 694 | 780 | → |
| Fanning Springs | City | Levy / Gilchrist | 505 | 760 | 984 | 1,180 | → |
| Inglis | Town | Levy | 1,241 | 1,512 | 1,317 | 1,481 | → |
| Manatee Road | Census-Designated Place | Levy | 1,475 | 1,937 | 2,244 | 2,484 | → |
| Morriston | Census-Designated Place | Levy | 74 | 134 | 164 | 165 | → |
| Otter Creek | Town | Levy | 139 | 125 | 134 | 103 | → |
| Rainbow Lakes Estates | Census-Designated Place | Marion / Levy | 1,821 | 2,236 | 2,952 | 3,438 | → |
| Raleigh | Census-Designated Place | Levy | 282 | 281 | 373 | 357 | → |
| Williston | City | Levy | 2,274 | 2,510 | 2,768 | 2,973 | → |
| Williston Highlands | Census-Designated Place | Levy | 643 | 1,386 | 2,275 | 2,591 | → |
| Yankeetown | Town | Levy | 633 | 650 | 522 | 588 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.