Merced
County in California
County
The population development of Merced.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | |
|---|---|---|---|---|---|---|
| Merced | County | 178,403 | 210,554 | 255,793 | 281,205 | → |
| California | State | 29,760,021 | 33,871,648 | 37,253,956 | 39,538,212 |
Contents: Places
The population development of the places in Merced.
| Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | |
|---|---|---|---|---|---|---|---|
| Atwater | City | Merced | 22,452 | 23,191 | 28,552 | 31,975 | → |
| Ballico | Census-Designated Place | Merced | 271 | 296 | 406 | 347 | → |
| Bear Creek | Census-Designated Place | Merced | ... | 218 | 290 | 273 | → |
| Cressey | Census-Designated Place | Merced | 239 | 305 | 394 | 366 | → |
| Delhi | Census-Designated Place | Merced | 3,909 | 8,022 | 10,755 | 10,656 | → |
| Dos Palos | City | Merced | 4,271 | 4,395 | 4,948 | 5,803 | → |
| Dos Palos Y | Census-Designated Place | Merced | 364 | 322 | 323 | 310 | → |
| El Nido | Census-Designated Place | Merced | 276 | 265 | 330 | 331 | → |
| Franklin | Census-Designated Place | Merced | 3,730 | 4,713 | 6,149 | 6,919 | → |
| Gustine | City | Merced | 4,014 | 4,705 | 5,512 | 6,148 | → |
| Hilmar-Irwin | Census-Designated Place | Merced | 3,392 | 4,807 | 5,197 | 5,164 | → |
| Le Grand | Census-Designated Place | Merced | 1,166 | 1,760 | 1,659 | 1,592 | → |
| Livingston | City | Merced | 7,548 | 10,484 | 13,031 | 14,171 | → |
| Los Banos | City | Merced | 14,749 | 25,907 | 35,967 | 45,566 | → |
| McSwain | Census-Designated Place | Merced | 2,038 | 3,056 | 4,171 | 4,480 | → |
| Merced | City | Merced | 57,102 | 63,651 | 78,959 | 86,374 | → |
| Planada | Census-Designated Place | Merced | 3,531 | 4,369 | 4,584 | 4,164 | → |
| Santa Nella | Census-Designated Place | Merced | 628 | 1,224 | 1,380 | 2,211 | → |
| Snelling | Census-Designated Place | Merced | 65 | 173 | 231 | 238 | → |
| South Dos Palos | Census-Designated Place | Merced | 1,214 | 1,385 | 1,620 | 1,747 | → |
| Stevinson | Census-Designated Place | Merced | 168 | 253 | 313 | 275 | → |
| Tuttle | Census-Designated Place | Merced | 141 | 126 | 103 | 102 | → |
| University of California Merced | Census-Designated Place | Merced | ... | ... | ... | 0 | → |
| Volta | Census-Designated Place | Merced | 176 | 273 | 246 | 366 | → |
| Winton | Census-Designated Place | Merced | 7,559 | 8,832 | 10,613 | 11,709 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.