Butte
County in California
County
The population development of Butte.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | |
|---|---|---|---|---|---|---|
| Butte | County | 182,120 | 203,171 | 220,000 | 211,630 | → |
| California | State | 29,760,021 | 33,871,648 | 37,253,956 | 39,538,212 |
Contents: Places
The population development of the places in Butte.
| Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | |
|---|---|---|---|---|---|---|---|
| Bangor | Census-Designated Place | Butte | 375 | 304 | 646 | 695 | → |
| Berry Creek | Census-Designated Place | Butte | 1,209 | 1,256 | 1,424 | 1,637 | → |
| Biggs | City | Butte | 1,541 | 1,771 | 1,701 | 1,968 | → |
| Butte Creek Canyon | Census-Designated Place | Butte | 958 | 1,143 | 1,086 | 780 | → |
| Butte Meadows | Census-Designated Place | Butte | 35 | 11 | 40 | 74 | → |
| Butte Valley | Census-Designated Place | Butte | 485 | 816 | 899 | 945 | → |
| Cherokee | Census-Designated Place | Butte | ... | 81 | 69 | 88 | → |
| Chico | City | Butte | 66,742 | 80,171 | 89,013 | 103,830 | → |
| Clipper Mills | Census-Designated Place | Butte | 125 | 144 | 142 | 160 | → |
| Cohasset | Census-Designated Place | Butte | 735 | 828 | 847 | 830 | → |
| Concow | Census-Designated Place | Butte | 765 | 760 | 710 | 402 | → |
| Durham | Census-Designated Place | Butte | 4,784 | 5,220 | 5,518 | 5,834 | → |
| Forbestown | Census-Designated Place | Butte | 245 | 269 | 320 | 396 | → |
| Forest Ranch | Census-Designated Place | Butte | 902 | 1,237 | 1,184 | 1,304 | → |
| Gridley | City | Butte | 4,914 | 5,517 | 6,640 | 7,450 | → |
| Honcut | Census-Designated Place | Butte | 324 | 255 | 370 | 306 | → |
| Kelly Ridge | Census-Designated Place | Butte | 1,875 | 1,683 | 2,544 | 3,006 | → |
| Magalia | Census-Designated Place | Butte | 8,987 | 10,569 | 11,310 | 7,795 | → |
| Nord | Census-Designated Place | Butte | 268 | 300 | 320 | 286 | → |
| Oroville | City | Butte | 16,235 | 16,733 | 18,722 | 20,165 | → |
| Oroville East | Census-Designated Place | Butte | 7,208 | 7,548 | 7,645 | 8,038 | → |
| Palermo | Census-Designated Place | Butte | 4,541 | 4,828 | 5,382 | 5,555 | → |
| Paradise | Town | Butte | 25,510 | 26,319 | 26,209 | 4,761 | → |
| Rackerby | Census-Designated Place | Butte | 111 | 90 | 204 | 210 | → |
| Richvale | Census-Designated Place | Butte | 239 | 247 | 244 | 234 | → |
| Robinson Mill | Census-Designated Place | Butte | 51 | 35 | 80 | 89 | → |
| South Oroville | Census-Designated Place | Butte | 3,108 | 3,430 | 3,233 | 3,235 | → |
| Stirling City | Census-Designated Place | Butte | 225 | 273 | 295 | 284 | → |
| Thermalito | Census-Designated Place | Butte | 5,646 | 6,045 | 6,646 | 7,198 | → |
| Yankee Hill | Census-Designated Place | Butte | 237 | 283 | 333 | 260 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.