Woodruff
County in Arkansas
County
The population development of Woodruff.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | |
|---|---|---|---|---|---|---|
| Woodruff | County | 9,520 | 8,741 | 7,260 | 6,272 | → |
| Arkansas | State | 2,350,725 | 2,673,400 | 2,915,918 | 3,011,490 |
Contents: Places
The population development of the places in Woodruff.
| Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | |
|---|---|---|---|---|---|---|---|
| Augusta | City | Woodruff | 2,764 | 2,667 | 2,247 | 2,005 | → |
| Cotton Plant | City | Woodruff | 1,150 | 956 | 653 | 529 | → |
| Gregory | Census-Designated Place | Woodruff | 77 | 41 | 37 | 43 | → |
| Hunter | Town | Woodruff | 137 | 153 | 105 | 107 | → |
| McCrory | City | Woodruff | 1,885 | 1,845 | 1,750 | 1,584 | → |
| Patterson | City | Woodruff | 458 | 475 | 454 | 308 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.