Benton
County in Arkansas
County
The population development of Benton.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | |
|---|---|---|---|---|---|---|
| Benton | County | 97,499 | 153,406 | 221,339 | 284,340 | → |
| Arkansas | State | 2,350,725 | 2,673,400 | 2,915,918 | 3,011,490 |
Contents: Places
The population development of the places in Benton.
| Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | |
|---|---|---|---|---|---|---|---|
| Avoca | Town | Benton | 282 | 430 | 484 | 485 | → |
| Bella Vista | City | Benton | 9,083 | 15,642 | 26,510 | 30,082 | → |
| Bentonville | City | Benton | 11,971 | 20,079 | 35,344 | 54,216 | → |
| Bethel Heights | City | Benton | 347 | 723 | 2,310 | 3,015 | → |
| Cave Springs | City | Benton | 897 | 1,106 | 1,939 | 5,492 | → |
| Centerton | City | Benton | 1,238 | 2,778 | 9,584 | 17,870 | → |
| Cherokee City | Census-Designated Place | Benton | 78 | 81 | 72 | 73 | → |
| Decatur | City | Benton | 986 | 1,439 | 1,694 | 1,790 | → |
| Elm Springs | City | Washington / Benton | 1,159 | 1,311 | 1,872 | 2,371 | → |
| Garfield | Town | Benton | 255 | 394 | 524 | 600 | → |
| Gateway | Town | Benton | 256 | 571 | 430 | 435 | → |
| Gentry | City | Benton | 2,027 | 2,684 | 3,484 | 3,802 | → |
| Gravette (incl. Hiwasse) | City | Benton | 2,130 | 2,714 | 3,155 | 3,547 | → |
| Highfill | Town | Benton | 679 | 694 | 579 | 1,583 | → |
| Little Flock | City | Benton | 982 | 2,621 | 2,524 | 3,052 | → |
| Lost Bridge Village | Census-Designated Place | Benton | 150 | 455 | 434 | 397 | → |
| Lowell | City | Benton | 1,669 | 5,353 | 7,324 | 9,866 | → |
| Maysville | Census-Designated Place | Benton | 107 | 185 | 130 | 117 | → |
| Pea Ridge | City | Benton | 1,974 | 2,630 | 4,741 | 6,610 | → |
| Prairie Creek | Census-Designated Place | Benton | 1,268 | 1,849 | 2,066 | 2,217 | → |
| Rogers | City | Benton | 25,471 | 39,483 | 56,104 | 69,924 | → |
| Siloam Springs | City | Benton | 8,370 | 10,962 | 15,111 | 17,391 | → |
| Springdale | City | Washington / Benton | 32,417 | 48,975 | 73,247 | 87,323 | → |
| Springtown | Town | Benton | 66 | 126 | 87 | 83 | → |
| Sulphur Springs | City | Benton | 526 | 670 | 519 | 482 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.