Lawrence
County in Ohio
Contents: Subdivision
The population development in Lawrence as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|
| Lawrence | County | 61,834 | 62,319 | 62,450 | 58,232 | 55,829 | |
| Aid | Township | 811 | 877 | 875 | 803 | 775 | → |
| Decatur | Township | 870 | 843 | 726 | 626 | 608 | → |
| Elizabeth | Township | 2,457 | 2,900 | 2,966 | 2,527 | 2,430 | → |
| Fayette | Township | 9,181 | 9,278 | 9,209 | 8,504 | 8,164 | → |
| Hamilton | Township | 1,946 | 1,849 | 1,770 | 1,647 | 1,580 | → |
| Lawrence | Township | 2,484 | 2,605 | 2,571 | 2,361 | 2,270 | → |
| Mason | Township | 1,036 | 1,098 | 1,116 | 988 | 951 | → |
| Perry | Township | 6,584 | 6,691 | 6,967 | 6,527 | 6,234 | → |
| Rome | Township | 7,579 | 8,714 | 8,888 | 8,778 | 8,398 | → |
| Symmes | Township | 410 | 462 | 471 | 421 | 403 | → |
| Union | Township | 9,139 | 9,025 | 9,086 | 8,416 | 8,068 | → |
| Upper | Township | 17,304 | 15,620 | 15,417 | 14,439 | 13,834 | → |
| Washington | Township | 302 | 255 | 239 | 179 | 173 | → |
| Windsor | Township | 1,886 | 2,113 | 2,150 | 2,016 | 1,941 | → |
| Ohio | State | 10,847,115 | 11,353,140 | 11,536,504 | 11,799,453 | 11,883,304 |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.
Further information about the population structure:
| Gender (C 2020) | |
|---|---|
| Males | 28,358 |
| Females | 29,882 |
| Age Groups (C 2020) | |
|---|---|
| 0-17 years | 12,661 |
| 18-64 years | 33,941 |
| 65+ years | 11,638 |
| Age Distribution (C 2020) | |
|---|---|
| 80+ years | 2,555 |
| 70-79 years | 5,344 |
| 60-69 years | 7,971 |
| 50-59 years | 8,199 |
| 40-49 years | 7,256 |
| 30-39 years | 6,666 |
| 20-29 years | 6,187 |
| 10-19 years | 7,617 |
| 0-9 years | 6,445 |
| Urbanization (C 2020) | |
|---|---|
| Rural | 26,370 |
| Urban | 31,870 |
| »Race« (C 2020) | |
|---|---|
| White | 54,258 |
| Black/African American | 1,115 |
| Indigenous | 136 |
| Asian | 225 |
| Pacific Islander | 10 |
| Some other | 260 |
| 2 or more | 2,236 |
| Ethnicity (C 2020) | |
|---|---|
| Hispanic or Latino | 618 |
| Other | 57,622 |