Cuyahoga
County in Ohio
Contents: Subdivision
The population development in Cuyahoga as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|
| Cuyahoga | County | 1,412,140 | 1,393,978 | 1,280,122 | 1,264,775 | 1,240,594 | |
| Bay Village | City | 17,000 | 16,080 | 15,651 | 16,164 | 15,903 | → |
| Beachwood | City | 10,677 | 12,218 | 11,934 | 14,040 | 13,820 | → |
| Bedford | City | 14,863 | 14,203 | 13,083 | 13,151 | 12,834 | → |
| Bedford Heights | City | 12,095 | 11,367 | 10,757 | 11,020 | 10,791 | → |
| Bentleyville | Village | 725 | 933 | 861 | 898 | 887 | → |
| Berea | City | 19,047 | 19,011 | 19,109 | 18,525 | 17,998 | → |
| Bratenahl | Village | 1,357 | 1,442 | 1,199 | 1,429 | 1,404 | → |
| Brecksville | City | 11,786 | 13,438 | 13,607 | 13,605 | 13,951 | → |
| Broadview Heights | City | 12,283 | 15,931 | 19,423 | 19,936 | 19,792 | → |
| Brooklyn | City | 11,706 | 11,514 | 11,243 | 11,360 | 11,072 | → |
| Brooklyn Heights | Village | 1,467 | 1,559 | 1,531 | 1,520 | 1,480 | → |
| Brook Park | City | 22,857 | 21,196 | 19,201 | 18,595 | 18,142 | → |
| Chagrin Falls | Township | 4,299 | 4,146 | 4,219 | 4,320 | 4,248 | → |
| Cleveland | City | 505,629 | 477,450 | 396,831 | 372,626 | 365,379 | → |
| Cleveland Heights | City | 53,947 | 51,233 | 46,139 | 45,314 | 44,064 | → |
| Cuyahoga Heights | Village | 671 | 599 | 638 | 573 | 556 | → |
| East Cleveland | City | 33,086 | 27,185 | 17,815 | 13,783 | 13,402 | → |
| Euclid | City | 54,863 | 52,725 | 48,901 | 49,689 | 48,421 | → |
| Fairview Park | City | 18,014 | 17,694 | 16,823 | 17,309 | 16,860 | → |
| Garfield Heights | City | 31,724 | 30,762 | 28,884 | 29,791 | 29,014 | → |
| Gates Mills | Village | 2,512 | 2,493 | 2,277 | 2,268 | 2,250 | → |
| Glenwillow | Village | 454 | 432 | 910 | 994 | 988 | → |
| Highland Heights | City | 6,277 | 8,053 | 8,345 | 8,721 | 8,612 | → |
| Highland Hills | Village | 1,723 | 1,646 | 1,129 | 669 | 697 | → |
| Hunting Valley (part) | Village | 635 | 589 | 591 | 625 | 648 | → |
| Independence | City | 6,556 | 7,035 | 7,153 | 7,585 | 7,518 | → |
| Lakewood | City | 59,652 | 56,673 | 52,166 | 50,940 | 49,517 | → |
| Linndale | Village | 136 | 100 | 154 | 113 | 109 | → |
| Lyndhurst | City | 15,971 | 15,252 | 13,974 | 14,045 | 13,700 | → |
| Maple Heights | City | 27,102 | 26,158 | 23,085 | 23,681 | 23,081 | → |
| Mayfield | Village | 3,472 | 3,390 | 3,481 | 3,353 | 3,324 | → |
| Mayfield Heights | City | 19,844 | 19,467 | 19,154 | 20,346 | 19,886 | → |
| Middleburg Heights | City | 14,748 | 15,596 | 15,953 | 16,018 | 15,672 | → |
| Moreland Hills | Village | 3,365 | 3,325 | 3,325 | 3,466 | 3,489 | → |
| Newburgh Heights | Village | 2,446 | 2,373 | 2,144 | 1,863 | 1,815 | → |
| North Olmsted | City | 34,202 | 34,098 | 32,753 | 32,439 | 31,690 | → |
| North Randall | Village | 976 | 907 | 1,027 | 955 | 934 | → |
| North Royalton | City | 23,180 | 28,631 | 30,470 | 31,328 | 30,894 | → |
| Oakwood | Village | 3,382 | 3,666 | 3,659 | 3,573 | 3,496 | → |
| Olmsted | Township | 8,393 | 10,687 | 13,523 | 14,520 | 14,565 | → |
| Olmsted Falls | City | 6,739 | 7,804 | 8,976 | 8,578 | 8,676 | → |
| Orange | Village | 2,819 | 3,244 | 3,299 | 3,422 | 3,544 | → |
| Parma | City | 87,724 | 85,661 | 81,618 | 81,121 | 79,350 | → |
| Parma Heights | City | 21,573 | 21,655 | 20,717 | 20,850 | 20,524 | → |
| Pepper Pike | City | 6,119 | 5,982 | 5,998 | 6,794 | 6,881 | → |
| Richmond Heights | City | 9,641 | 10,958 | 10,557 | 10,795 | 10,552 | → |
| Rocky River | City | 20,435 | 20,722 | 20,217 | 21,751 | 21,468 | → |
| Seven Hills | City | 12,296 | 12,140 | 11,790 | 11,728 | 11,560 | → |
| Shaker Heights | City | 30,941 | 29,362 | 28,395 | 29,448 | 28,689 | → |
| Solon | City | 18,561 | 21,845 | 23,362 | 24,260 | 23,875 | → |
| South Euclid | City | 23,836 | 23,194 | 22,297 | 21,891 | 21,363 | → |
| Strongsville | City | 35,297 | 43,858 | 44,750 | 46,487 | 45,768 | → |
| University Heights | City | 14,754 | 14,129 | 13,545 | 13,918 | 13,265 | → |
| Valley View | Village | 2,137 | 2,178 | 2,034 | 1,901 | 1,858 | → |
| Walton Hills | Village | 2,368 | 2,410 | 2,281 | 2,032 | 1,997 | → |
| Warrensville Heights | City | 15,873 | 15,091 | 13,546 | 13,773 | 13,450 | → |
| Westlake | City | 27,018 | 31,606 | 32,726 | 34,238 | 34,232 | → |
| Woodmere | Village | 864 | 857 | 889 | 638 | 639 | → |
| Ohio | State | 10,847,115 | 11,353,140 | 11,536,504 | 11,799,453 | 11,883,304 |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.
Further information about the population structure:
| Gender (C 2020) | |
|---|---|
| Males | 604,753 |
| Females | 660,064 |
| Age Groups (C 2020) | |
|---|---|
| 0-17 years | 255,925 |
| 18-64 years | 770,184 |
| 65+ years | 238,708 |
| Age Distribution (C 2020) | |
|---|---|
| 80+ years | 60,075 |
| 70-79 years | 100,157 |
| 60-69 years | 170,900 |
| 50-59 years | 167,822 |
| 40-49 years | 141,231 |
| 30-39 years | 166,031 |
| 20-29 years | 171,890 |
| 10-19 years | 149,640 |
| 0-9 years | 137,071 |
| Urbanization (C 2020) | |
|---|---|
| Rural | 7,153 |
| Urban | 1,257,664 |
| »Race« (C 2020) | |
|---|---|
| White | 736,116 |
| Black/African American | 370,895 |
| Indigenous | 2,990 |
| Asian | 44,071 |
| Pacific Islander | 361 |
| Some other | 35,716 |
| 2 or more | 74,668 |
| Ethnicity (C 2020) | |
|---|---|
| Hispanic or Latino | 83,327 |
| Other | 1,181,490 |