Ashtabula
County in Ohio
Contents: Subdivision
The population development in Ashtabula as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|
| Ashtabula | County | 99,821 | 102,728 | 101,497 | 97,580 | 96,906 | |
| Andover | Township | 2,487 | 2,674 | 2,740 | 2,534 | 2,553 | → |
| Ashtabula | Township | 24,114 | 23,218 | 20,938 | 19,602 | 19,378 | → |
| Austinburg | Township | 1,931 | 2,236 | 2,192 | 2,202 | 2,180 | → |
| Cherry Valley | Township | 733 | 862 | 955 | 929 | 928 | → |
| Colebrook | Township | 756 | 898 | 993 | 1,113 | 1,113 | → |
| Conneaut | City | 13,505 | 12,458 | 12,832 | 12,313 | 12,357 | → |
| Denmark | Township | 708 | 882 | 951 | 817 | 816 | → |
| Dorset | Township | 840 | 885 | 848 | 809 | 799 | → |
| Geneva | Township | 11,966 | 11,934 | 11,100 | 10,134 | 10,049 | → |
| Harpersfield | Township | 2,522 | 2,584 | 2,697 | 2,558 | 2,544 | → |
| Hartsgrove | Township | 1,146 | 1,387 | 1,597 | 1,616 | 1,602 | → |
| Jefferson | Township | 5,356 | 5,563 | 5,256 | 5,335 | 5,282 | → |
| Kingsville | Township | 2,002 | 1,822 | 1,777 | 1,651 | 1,635 | → |
| Lenox | Township | 1,266 | 1,375 | 1,445 | 1,385 | 1,381 | → |
| Monroe | Township | 1,884 | 2,279 | 2,380 | 2,151 | 2,133 | → |
| Morgan | Township | 1,596 | 1,959 | 2,171 | 2,280 | 2,270 | → |
| New Lyme | Township | 1,015 | 1,056 | 1,116 | 1,036 | 1,026 | → |
| North Kingsville | Village | 2,407 | 2,679 | 2,917 | 2,750 | 2,723 | → |
| Orwell | Township | 2,425 | 2,822 | 3,106 | 3,084 | 3,065 | → |
| Pierpont | Township | 1,028 | 1,207 | 1,290 | 1,156 | 1,156 | → |
| Plymouth | Township | 2,042 | 2,099 | 1,955 | 1,907 | 1,885 | → |
| Richmond | Township | 860 | 928 | 936 | 1,012 | 1,000 | → |
| Rome | Township | 1,238 | 1,580 | 1,813 | 1,866 | 1,853 | → |
| Saybrook | Township | 9,988 | 10,093 | 9,876 | 9,717 | 9,620 | → |
| Sheffield | Township | 1,362 | 1,496 | 1,640 | 1,496 | 1,490 | → |
| Trumbull | Township | 1,295 | 1,455 | 1,421 | 1,362 | 1,346 | → |
| Wayne | Township | 614 | 653 | 630 | 663 | 659 | → |
| Williamsfield | Township | 1,319 | 1,675 | 1,645 | 1,451 | 1,443 | → |
| Windsor | Township | 1,484 | 1,922 | 2,280 | 2,651 | 2,620 | → |
| Ohio | State | 10,847,115 | 11,353,140 | 11,536,504 | 11,799,453 | 11,883,304 |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.
Further information about the population structure:
| Gender (C 2020) | |
|---|---|
| Males | 49,180 |
| Females | 48,394 |
| Age Groups (C 2020) | |
|---|---|
| 0-17 years | 21,162 |
| 18-64 years | 56,456 |
| 65+ years | 19,956 |
| Age Distribution (C 2020) | |
|---|---|
| 80+ years | 4,423 |
| 70-79 years | 8,765 |
| 60-69 years | 14,315 |
| 50-59 years | 13,857 |
| 40-49 years | 11,414 |
| 30-39 years | 10,787 |
| 20-29 years | 10,493 |
| 10-19 years | 12,477 |
| 0-9 years | 11,043 |
| Urbanization (C 2020) | |
|---|---|
| Rural | 50,726 |
| Urban | 46,848 |
| »Race« (C 2020) | |
|---|---|
| White | 85,486 |
| Black/African American | 3,606 |
| Indigenous | 203 |
| Asian | 349 |
| Pacific Islander | 18 |
| Some other | 1,659 |
| 2 or more | 6,253 |
| Ethnicity (C 2020) | |
|---|---|
| Hispanic or Latino | 4,489 |
| Other | 93,085 |